wiki.Alumni.NET - Your Location Information Resource
Asia/Philippines/Philippine Hobie Challenge/PHC 4/
From wiki.Alumni.NET
(Difference between revisions)
(New page: == Philippine Hobie Challenge 4 == === Route === * Asia/Philippines/Sorsogon/Donsol/Woodland Resort/ * Asia/Philippines/Sorsogon/Matnog/Subic Beach/ * [[Asia/Philippines/Masbate/B...) |
Current revision (02:39, 25 November 2017) (view source) |
||
(3 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
== Philippine Hobie Challenge 4 == | == Philippine Hobie Challenge 4 == | ||
- | + | == Route == | |
* [[Asia/Philippines/Sorsogon/Donsol/Woodland Resort/]] | * [[Asia/Philippines/Sorsogon/Donsol/Woodland Resort/]] | ||
* [[Asia/Philippines/Sorsogon/Matnog/Subic Beach/]] | * [[Asia/Philippines/Sorsogon/Matnog/Subic Beach/]] | ||
Line 8: | Line 8: | ||
* [[Asia/Philippines/Cebu/Calangaman Island/]] | * [[Asia/Philippines/Cebu/Calangaman Island/]] | ||
* [[Asia/Philippines/Cebu/Sogod/Alegre Beach Resort/]] | * [[Asia/Philippines/Cebu/Sogod/Alegre Beach Resort/]] | ||
+ | |||
+ | == Winners == | ||
+ | * PHC 4 2003 Challenge Series: 1st Peter Davies (HKG) and Dave Harris (GBR), 2nd Tony Stearns (USA) and Janet McCullough (USA), 3rd Luigi Manzi (ITA) and Elle Singson (PHI). | ||
+ | * PHC 4 2003 Inshore Series: 1st Mark Haswell (GBR) and Caroline Heider (GER), 2nd Diether Ocampo / Nestor Soriano / David Levinge (PHI), 3rd Peter Davies (HKG) and Dave Harris (GBR). | ||
== Gallery == | == Gallery == | ||
Line 13: | Line 17: | ||
Image:Calangaman-PHC6.jpg|Calangaman Island | Image:Calangaman-PHC6.jpg|Calangaman Island | ||
</gallery> | </gallery> | ||
+ | |||
+ | == Links == | ||
+ | * [http://www.youtube.com/watch?v=AbJT-a_360o PHILIPPINE HOBIE CHALLENGE 4 VIDEO] | ||
+ | * [http://www.youtube.com/watch?v=8stTv0AQ6CY PHILIPPINE HOBIE CHALLENGE 4 VIDEO] | ||
+ | |||
[[Category:Asia/Philippines/Philippine_Hobie_Challenge/]] | [[Category:Asia/Philippines/Philippine_Hobie_Challenge/]] |
Current revision
Contents |
Philippine Hobie Challenge 4
Route
- Asia/Philippines/Sorsogon/Donsol/Woodland Resort/
- Asia/Philippines/Sorsogon/Matnog/Subic Beach/
- Asia/Philippines/Masbate/Balanguingue Island/
- Asia/Philippines/Biliran/Sambauan Island/
- Asia/Philippines/Cebu/Calangaman Island/
- Asia/Philippines/Cebu/Sogod/Alegre Beach Resort/
Winners
- PHC 4 2003 Challenge Series: 1st Peter Davies (HKG) and Dave Harris (GBR), 2nd Tony Stearns (USA) and Janet McCullough (USA), 3rd Luigi Manzi (ITA) and Elle Singson (PHI).
- PHC 4 2003 Inshore Series: 1st Mark Haswell (GBR) and Caroline Heider (GER), 2nd Diether Ocampo / Nestor Soriano / David Levinge (PHI), 3rd Peter Davies (HKG) and Dave Harris (GBR).
Gallery
Links