wiki.Alumni.NET - Your Location Information Resource
Category:Asia/Philippines/Metro Manila/Makati City/PBCOM Tower/
From wiki.Alumni.NET
(Difference between revisions)
Current revision (09:56, 25 July 2018) (view source) |
|||
(4 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | {{Coord|14. | + | {{Coord|14.558189955942705|121.0193932056427|display=title|type:Building}} |
== PBCOM Tower == | == PBCOM Tower == | ||
- | * Address: Ayala Avenue cor. V. Rufino Street, Makati City, Philippines | + | * Address: 6795 Ayala Avenue cor. V. Rufino Street, Makati City, Philippines |
== Directions == | == Directions == | ||
=== Car === | === Car === | ||
=== Public Transportation === | === Public Transportation === | ||
+ | |||
+ | ==Gallery== | ||
+ | |||
+ | <gallery> | ||
+ | Image:Tomacruz-2009-11-20-10-49-33.jpg| | ||
+ | </gallery> | ||
+ | |||
+ | == External Links == | ||
+ | * [http://properties.santos.knightfrank.ph/commercial/Metro-Manila/Makati-City/Ayala-Avenue/199/PBCom-Tower PBCom Tower Properties for sale or for rent by Santos Knight Frank] | ||
[[Category:Asia/Philippines/Metro_Manila/Makati_City/]] | [[Category:Asia/Philippines/Metro_Manila/Makati_City/]] |
Current revision
Contents |
PBCOM Tower
- Address: 6795 Ayala Avenue cor. V. Rufino Street, Makati City, Philippines
Directions
Car
Public Transportation
Gallery
External Links
Pages in category "Asia/Philippines/Metro Manila/Makati City/PBCOM Tower/"
The following 19 pages are in this category, out of 19 total.