wiki.Alumni.NET - Your Location Information Resource
Asia/Philippines/Metro Manila/Makati City/Greenbelt 1/
From wiki.Alumni.NET
(Difference between revisions)
|
|
(One intermediate revision not shown.) |
Line 1: |
Line 1: |
- | {{Coord|14.5527952|121.0199404|display=title}}
| + | #REDIRECT [[Category:Asia/Philippines/Metro Manila/Makati City/Greenbelt 1/]] |
- | == Greenbelt 1 ==
| + | |
- | | + | |
- | * '''Location'''
| + | |
- | ** Ayala Center, Makati City, Metro Manila, Philippines
| + | |
- | *'''Phone Number'''
| + | |
- | ** 8175015 / 817 6196
| + | |
- | * '''Official Website'''
| + | |
- | ** [http://www.ayalamalls.com.ph/content/greenbelt.asp]
| + | |
- | *'''Mall Hours'''
| + | |
- | ** Greenbelt 1
| + | |
- | *** 10 AM to 8 PM Sunday to Thursday
| + | |
- | *** 10 AM to 9 PM Friday & Saturday
| + | |
- | | + | |
- | == Cinema ==
| + | |
- | * Please visit [http://www.sureseats.com/].
| + | |
- | | + | |
- | == Store Promos ==
| + | |
- | | + | |
- | == Events ==
| + | |
- | | + | |
- | == Chapel ==
| + | |
- | | + | |
- | *'''Location'''
| + | |
- | ** Makati : Glorietta (Ayala Mall Lower Level)
| + | |
- | *'''Mass Schedule'''
| + | |
- | ** Wednesday 5:00pm
| + | |
- | ** First Fridays 5:00pm
| + | |
- | ** Saturday 5:00pm
| + | |
- | ** Sunday 10:30am
| + | |
- | | + | |
- | *'''Location'''
| + | |
- | ** Makati : Greenbelt Chapel
| + | |
- | *'''Mass Schedule'''
| + | |
- | ** Monday to Friday 7:15am, 12:15pm, 5:45pm, 7:00pm
| + | |
- | ** Saturday 12:15pm, 4:30pm, 6:00pm (anticipated)
| + | |
- | ** Sunday 7:15am, 9:00am, 10:30am, 12:00nn, 3:00pm, 4:30pm, 6:00pm, 7:30pm
| + | |
- | | + | |
- | *'''Nearby Chapel'''
| + | |
- | ** [[Asia/Philippines/Metro Manila/Makati City/Union Church of Manila/]]
| + | |
- | | + | |
- | == Directory ==
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | ** Accessorize It
| + | |
- | ** ACE Hardware
| + | |
- | ** Chili's
| + | |
- | ** Chin's Empress
| + | |
- | ** Chowking
| + | |
- | ** Cinnzeo
| + | |
- | ** Copylandia
| + | |
- | ** Crabtree & Evelyn
| + | |
- | | + | |
- | *'''GB1, 2/F'''
| + | |
- | ** Data Blitz
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | ** David's Salon
| + | |
- | ** David's Tea House
| + | |
- | ** Delifrance
| + | |
- | ** DHL
| + | |
- | ** Dreyers
| + | |
- | ** Dulcinea
| + | |
- | ** Elcomedor
| + | |
- | ** Electro world
| + | |
- | ** Eurobake
| + | |
- | | + | |
- | *'''GB1, 2/F'''
| + | |
- | ** Expo exchange
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | ** Fanbi Fabric
| + | |
- | ** Filbar's
| + | |
- | ** Flamers
| + | |
- | ** General Nutrition Center
| + | |
- | ** Globotel
| + | |
- | ** Going Straight
| + | |
- | ** Greenbelt Telecom Center
| + | |
- | ** Gyro's
| + | |
- | ** Healthy Options
| + | |
- | ** Hen Lin
| + | |
- | | + | |
- | *'''Outside GB1'''
| + | |
- | ** Hotshots
| + | |
- | | + | |
- | *'''GB1, 2/F'''
| + | |
- | ** Jade Garden
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | ** Jamaican Patties
| + | |
- | | + | |
- | *'''GB1, 2/F'''
| + | |
- | ** Johnny Air Cargo
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | ** Jollibee
| + | |
- | ** Kameraworld
| + | |
- | ** KFC
| + | |
- | | + | |
- | *'''N/A'''
| + | |
- | ** Kodak
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | ** LBC
| + | |
- | ** Let's face it
| + | |
- | ** Mail Station
| + | |
- | ** Mariluos
| + | |
- | | + | |
- | *'''Outside GB1'''
| + | |
- | ** Max's
| + | |
- | | + | |
- | *'''GB Parking'''
| + | |
- | ** Mc Donald's
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | ** Melos Restaurant
| + | |
- | ** Mercury Drug
| + | |
- | ** Michellis
| + | |
- | ** Mister Donut
| + | |
- | ** Mrs. Fields
| + | |
- | | + | |
- | *'''GB1, 3/F'''
| + | |
- | ** MY AYALA . COM
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | ** National Bookstore
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | ** National Sports Grill
| + | |
- | | + | |
- | *'''GB1, 2/F'''
| + | |
- | ** Natures Way
| + | |
- | | + | |
- | *'''N/A'''
| + | |
- | ** Netopia
| + | |
- | | + | |
- | *'''GB1, 2/F'''
| + | |
- | ** Nokia / Nokia Care
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | ** Odyssey
| + | |
- | ** Pancake House
| + | |
- | | + | |
- | *'''GB1, 2/F'''
| + | |
- | ** Paper Mart
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | ** Phoh - Hoa
| + | |
- | ** Piadina
| + | |
- | ** Piandre
| + | |
- | ** Pizza Hut
| + | |
- | ** Proline
| + | |
- | | + | |
- | *'''GB1, 2/F'''
| + | |
- | ** Propaganda
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | ** Red Ribbon
| + | |
- | | + | |
- | *'''N/A'''
| + | |
- | ** Rita Optical
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | ** RUSTAN'S FRESH
| + | |
- | ** Sanry's Money Changer
| + | |
- | ** Sarabia Optical
| + | |
- | ** Seattle's Best
| + | |
- | ** Shakey's
| + | |
- | ** Shepherd's Staff
| + | |
- | | + | |
- | *'''N/A'''
| + | |
- | ** Silver Gate
| + | |
- | ** SPI Ticket Express
| + | |
- | ** Sprint Digital
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | ** Starbucks
| + | |
- | | + | |
- | *'''N/A'''
| + | |
- | ** Steak Factory
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | ** Thai in Box
| + | |
- | ** THE SPA
| + | |
- | ** Ticketron
| + | |
- | ** Tie Line
| + | |
- | ** Timex
| + | |
- | | + | |
- | *'''GB1, 2/F'''
| + | |
- | ** Timezone
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | ** Tip n Toes
| + | |
- | ** Tokyo-Tokyo
| + | |
- | | + | |
- | *'''GB1, 2/F'''
| + | |
- | ** Tortilla Fusion
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | ** Tronix
| + | |
- | ** Via Mare
| + | |
- | ** Via Venetto
| + | |
- | ** Video City
| + | |
- | ** Washington
| + | |
- | ** Watson's
| + | |
- | ** Wendy's
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | ** Alterations Plus
| + | |
- | | + | |
- | *'''GB1, 2/F'''
| + | |
- | ** Apple Center
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | ** Art Circle
| + | |
- | ** Auntie Anne's
| + | |
- | ** Automatic Center
| + | |
- | ** Basta Hot Pandesal
| + | |
- | | + | |
- | *'''GB1, 2/F'''
| + | |
- | ** Be Connected
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | ** Better than ice cream
| + | |
- | ** Big Chill
| + | |
- | ** Black Shop
| + | |
- | | + | |
- | *'''GB1, 2/F'''
| + | |
- | ** Blims Furniture
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | ** Blooms & Bouquet
| + | |
- | ** BPI Greeenbelt Mall
| + | |
- | ** Brown Sugar Muffin
| + | |
- | ** Brunos barbers
| + | |
- | ** Burger King
| + | |
- | ** CD-R King
| + | |
- | ** C N B Makati
| + | |
- | ** Caf� Juan Soy
| + | |
- | ** Cafe Mediterranean
| + | |
- | ** Candy Corner
| + | |
- | ** Castle
| + | |
- | ** Cheesecake Etc.
| + | |
- | ** Chicken Bacolod
| + | |
Current revision
- REDIRECT