wiki.Alumni.NET - Your Location Information Resource
Asia/Philippines/Zambales/Subic Bay Freeport Zone/Subic Bay Equestrian Center/
From wiki.Alumni.NET
(Difference between revisions)
(New page: {{Coord|14.8057743|120.311408|display=title}} == Subic Bay Equestrian Center == Category:Asia/Philippines/Zambales/Subic_Bay_Freeport_Zone/) |
Current revision (07:01, 9 March 2009) (view source) |
||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
{{Coord|14.8057743|120.311408|display=title}} | {{Coord|14.8057743|120.311408|display=title}} | ||
== Subic Bay Equestrian Center == | == Subic Bay Equestrian Center == | ||
+ | * Phone: +63-47-252-1050 | ||
+ | * Leisure Ride | ||
+ | ** 30 minutes: '''350.00''' | ||
+ | ** 1 hour: '''650.00''' | ||
+ | ** Water Falls Trail: '''700.00''' | ||
+ | * Extended Jungle Trail | ||
+ | ** 1 and 1/2 Hour: '''950.00''' | ||
+ | ** 2 Hours: '''1,200''' | ||
+ | ** 5 Hours: '''3,500''' | ||
[[Category:Asia/Philippines/Zambales/Subic_Bay_Freeport_Zone/]] | [[Category:Asia/Philippines/Zambales/Subic_Bay_Freeport_Zone/]] |
Current revision
Subic Bay Equestrian Center
- Phone: +63-47-252-1050
- Leisure Ride
- 30 minutes: 350.00
- 1 hour: 650.00
- Water Falls Trail: 700.00
- Extended Jungle Trail
- 1 and 1/2 Hour: 950.00
- 2 Hours: 1,200
- 5 Hours: 3,500