wiki.Alumni.NET - Your Location Information Resource
Asia/Philippines/Metro Manila/Makati City/DAO 1 Building/Medtest/
From wiki.Alumni.NET
(Difference between revisions)
(New page: {{Coord|14.557776571331264|121.01498150828775|display=title|type:Building}} ==Medtest== * '''Location & Contact Information''' ** Address: Suite B, 5th Floor, DAO 1 Building, Makati City, ...) |
|||
Line 2: | Line 2: | ||
==Medtest== | ==Medtest== | ||
* '''Location & Contact Information''' | * '''Location & Contact Information''' | ||
- | ** Address: Suite B, 5th Floor, DAO 1 Building, Makati City, Metro Manila, Philippines | + | ** Address: Suite B, 5th Floor, DAO 1 Building, 189 Salcedo St., Legaspi Village, Makati City, Metro Manila, Philippines |
** Telephone Number: 63 2 8931456 | ** Telephone Number: 63 2 8931456 | ||
- | ** Official Website: [] | + | ** Official Website: |
+ | * Map: [] | ||
+ | * [http://www.jobscity.net/pls/jobs/companyprofile?comid=Y1Lsy Job Listing] | ||
* '''Overview''' | * '''Overview''' | ||
+ | Our company markets any product related to health and life sciences. It was incorporated in 1973 by a group of physicians. 80% of its shareholders are doctors whose backgrounds range from researchers, academians,and clinicians in various specialties, clinical pathologists to hospital owners. | ||
+ | |||
+ | |||
+ | * [ View Comments and Reviews] | ||
+ | * [ Add a New Comment or Review] | ||
==Gallery== | ==Gallery== | ||
<gallery></gallery> | <gallery></gallery> | ||
+ | |||
+ | |||
[[Category:Asia/Philippines/Metro_Manila/Makati_City/DAO_1_Building/]] | [[Category:Asia/Philippines/Metro_Manila/Makati_City/DAO_1_Building/]] |
Revision as of 03:26, 26 May 2010
Medtest
- Location & Contact Information
- Address: Suite B, 5th Floor, DAO 1 Building, 189 Salcedo St., Legaspi Village, Makati City, Metro Manila, Philippines
- Telephone Number: 63 2 8931456
- Official Website:
- Map: []
- Job Listing
- Overview
Our company markets any product related to health and life sciences. It was incorporated in 1973 by a group of physicians. 80% of its shareholders are doctors whose backgrounds range from researchers, academians,and clinicians in various specialties, clinical pathologists to hospital owners.
- [ View Comments and Reviews]
- [ Add a New Comment or Review]
Gallery