wiki.Alumni.NET - Your Location Information Resource
Asia/Philippines/Metro Manila/Makati City/Greenbelt/
From wiki.Alumni.NET
(Difference between revisions)
|
|
(7 intermediate revisions not shown.) |
Line 1: |
Line 1: |
- | == Greenbelt ==
| + | #REDIRECT [[Category:Asia/Philippines/Metro Manila/Makati City/Greenbelt/]] |
- | | + | |
- | * '''Location'''
| + | |
- | ** Makati City, Metro Manila, Philippines
| + | |
- | * '''Official Website'''
| + | |
- | ** [http://www.ayalamalls.com.ph/content/greenbelt.asp]
| + | |
- | | + | |
- | == Cinema ==
| + | |
- | * Please visit [http://www.sureseats.com/].
| + | |
- | | + | |
- | == Store Promos ==
| + | |
- | *07/01/2007 - 09/30/2007 Shop & Travel at Greenbelt 1 Promo
| + | |
- | | + | |
- | == Events ==
| + | |
- | *'''Greenbelt 5 Sneak Peek Presents:'''
| + | |
- | ** Collection of Victoria - August 15 to 17, 2007
| + | |
- | ** Collection of Avatar - August 29 to September 10, 2007
| + | |
- | | + | |
- | == Chapel ==
| + | |
- | | + | |
- | == Directory ==
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | Accessorize It
| + | |
- | ACE Hardware
| + | |
- | Chili's
| + | |
- | Chin's Empress
| + | |
- | Chowking
| + | |
- | Cinnzeo
| + | |
- | Copylandia
| + | |
- | Crabtree & Evelyn
| + | |
- | | + | |
- | *'''GB1, 2/F'''
| + | |
- | Data Blitz
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | David's Salon
| + | |
- | David's Tea House
| + | |
- | Delifrance
| + | |
- | DHL
| + | |
- | Dreyers
| + | |
- | Dulcinea
| + | |
- | Elcomedor
| + | |
- | Electro world
| + | |
- | Eurobake
| + | |
- | | + | |
- | *'''GB1, 2/F'''
| + | |
- | Expo exchange
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | Fanbi Fabric
| + | |
- | Filbar's
| + | |
- | Flamers
| + | |
- | General Nutrition Center
| + | |
- | Globotel
| + | |
- | Going Straight
| + | |
- | Greenbelt Telecom Center
| + | |
- | Gyro's
| + | |
- | Healthy Options
| + | |
- | Hen Lin
| + | |
- | | + | |
- | *'''Outside GB1'''
| + | |
- | Hotshots
| + | |
- | | + | |
- | *'''GB1, 2/F'''
| + | |
- | Jade Garden
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | Jamaican Patties
| + | |
- | | + | |
- | *'''GB1, 2/F'''
| + | |
- | Johnny Air Cargo
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | Jollibee
| + | |
- | Kameraworld
| + | |
- | KFC
| + | |
- | | + | |
- | '''N/A'''
| + | |
- | Kodak
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | LBC
| + | |
- | Let's face it
| + | |
- | Mail Station
| + | |
- | Mariluos
| + | |
- | | + | |
- | *'''Outside GB1'''
| + | |
- | Max's
| + | |
- | | + | |
- | *'''GB Parking'''
| + | |
- | Mc Donald's
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | Melos Restaurant
| + | |
- | Mercury Drug
| + | |
- | Michellis
| + | |
- | Mister Donut
| + | |
- | Mrs. Fields
| + | |
- | | + | |
- | *'''GB1, 3/F'''
| + | |
- | MY AYALA . COM
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | National Bookstore
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | National Sports Grill
| + | |
- | | + | |
- | *'''GB1, 2/F'''
| + | |
- | Natures Way
| + | |
- | | + | |
- | *'''N/A'''
| + | |
- | Netopia
| + | |
- | | + | |
- | *'''GB1, 2/F'''
| + | |
- | Nokia / Nokia Care
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | Odyssey
| + | |
- | Pancake House
| + | |
- | | + | |
- | *'''GB1, 2/F'''
| + | |
- | Paper Mart
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | Phoh - Hoa
| + | |
- | Piadina
| + | |
- | Piandre
| + | |
- | Pizza Hut
| + | |
- | Proline
| + | |
- | | + | |
- | *'''GB1, 2/F'''
| + | |
- | Propaganda
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | Red Ribbon
| + | |
- | | + | |
- | *'''N/A'''
| + | |
- | Rita Optical
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | RUSTAN'S FRESH
| + | |
- | Sanry's Money Changer
| + | |
- | Sarabia Optical
| + | |
- | Seattle's Best
| + | |
- | Shakey's
| + | |
- | Shepherd's Staff
| + | |
- | | + | |
- | *'''N/A'''
| + | |
- | Silver Gate
| + | |
- | SPI Ticket Express
| + | |
- | Sprint Digital
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | Starbucks
| + | |
- | | + | |
- | *'''N/A'''
| + | |
- | Steak Factory
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | Thai in Box
| + | |
- | THE SPA
| + | |
- | Ticketron
| + | |
- | Tie Line
| + | |
- | Timex
| + | |
- | | + | |
- | *'''GB1, 2/F'''
| + | |
- | Timezone
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | Tip n Toes
| + | |
- | Tokyo-Tokyo
| + | |
- | | + | |
- | *'''GB1, 2/F'''
| + | |
- | Tortilla Fusion
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | Tronix
| + | |
- | Via Mare
| + | |
- | Via Venetto
| + | |
- | Video City
| + | |
- | Washington
| + | |
- | Watson's
| + | |
- | Wendy's
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | Bizu Patisserie Bistro
| + | |
- | Cena Bar & Restaurant
| + | |
- | Gloria Maris Sharkfin's Restaurant
| + | |
- | Italianni's
| + | |
- | Kai Neo Japanese Cuisine
| + | |
- | Magnum Wine Bar & Restaurant
| + | |
- | Masas
| + | |
- | Mezze
| + | |
- | Nuvo Restaurant
| + | |
- | Pepato
| + | |
- | Segafredo Espresso Bar
| + | |
- | Sugi
| + | |
- | Temple Bar & Restaurant
| + | |
- | Una Mas (Mingoy"S)
| + | |
- | Uva Restaurant
| + | |
- | Zhongnanhai
| + | |
- | About Design
| + | |
- | | + | |
- | *'''GB2, 3/F'''
| + | |
- | Absinth
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | Adidas
| + | |
- | | + | |
- | *'''GB2, 2/F'''
| + | |
- | Anne Klein
| + | |
- | | + | |
- | *'''GB2, g/F'''
| + | |
- | Avid Sony Shop
| + | |
- | | + | |
- | *'''GB2, 2/F'''
| + | |
- | Beauty Bar
| + | |
- | Big Buddha
| + | |
- | | + | |
- | *'''GB2, 3/F'''
| + | |
- | Blue Ginger
| + | |
- | Bollywood
| + | |
- | | + | |
- | *'''GB2, 2/F'''
| + | |
- | Bubba Gump
| + | |
- | Caf� Bola
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | Caf� Breton
| + | |
- | Caf� Havana
| + | |
- | | + | |
- | *'''GB2, 2/F'''
| + | |
- | Calvin Klein
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | Carbon
| + | |
- | | + | |
- | *'''GB2, 3/F'''
| + | |
- | Casa Armas Y Zapas /Tapas Bar
| + | |
- | | + | |
- | *'''GB2, 2/F'''
| + | |
- | Cascada
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | Celio
| + | |
- | | + | |
- | *'''N/A'''
| + | |
- | Cheese Cake
| + | |
- | | + | |
- | *'''GB2, 4/F'''
| + | |
- | Chimara
| + | |
- | | + | |
- | *'''N/A'''
| + | |
- | Cold Rock
| + | |
- | | + | |
- | *'''GB2, 3/F'''
| + | |
- | Di' Mark's
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | Diesel
| + | |
- | | + | |
- | *'''GB2, 4/F'''
| + | |
- | Dome Caf�
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | Ebun Kusinang Pinoy
| + | |
- | Episode/Jessica
| + | |
- | | + | |
- | *'''GB2, 3/F'''
| + | |
- | Figaro Coffee Shop
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | Firma
| + | |
- | | + | |
- | *'''GB2, 2/F'''
| + | |
- | First Aid
| + | |
- | | + | |
- | *'''GB2, 3/F'''
| + | |
- | Fish & Co.
| + | |
- | | + | |
- | *'''GB2, 2/F'''
| + | |
- | Fix Salon
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | Fruits & Passion
| + | |
- | | + | |
- | *'''GB2, 3/F'''
| + | |
- | Fuzion
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | Gas Jeans
| + | |
- | | + | |
- | *'''GB2, 3/F'''
| + | |
- | Gaudi Bar
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | Global Caf� /Store Super
| + | |
- | | + | |
- | *'''GB2, 3/F'''
| + | |
- | Go Nuts Donuts
| + | |
- | | + | |
- | *'''GB2, 2/F'''
| + | |
- | Grappa's Ristorante
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | Haagen Dazs
| + | |
- | | + | |
- | *'''GB2, 2/F'''
| + | |
- | Haiku
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | Hobbes
| + | |
- | | + | |
- | *'''GB2, 3/F'''
| + | |
- | Hub By Globe
| + | |
- | | + | |
- | *'''GB2, 2/F'''
| + | |
- | Hue Vietnamese
| + | |
- | | + | |
- | *'''GB2, 3/F'''
| + | |
- | Ice Vodka Bar
| + | |
- | | + | |
- | *'''GB2, 2/F'''
| + | |
- | Jack Spade
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | Jo Jewelry
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | Kate Spade
| + | |
- | | + | |
- | *'''GB2, 2/F'''
| + | |
- | Kenneth Cole
| + | |
- | Kish
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | Kitchen Restaurant
| + | |
- | | + | |
- | *'''GB2, 3/F'''
| + | |
- | Krocodile Grill
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | Lacoste
| + | |
- | Lush
| + | |
- | Marks & Spencer
| + | |
- | Max Brenner
| + | |
- | | + | |
- | *'''GB2, 3/F'''
| + | |
- | Merk's Bar Bistro
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | Mix
| + | |
- | M'phosis
| + | |
- | | + | |
- | *'''GB2, 4/F'''
| + | |
- | Muscle Beach
| + | |
- | | + | |
- | *'''GB2, 2/F'''
| + | |
- | Music One
| + | |
- | Mylk
| + | |
- | | + | |
- | *'''GB2, 3/F'''
| + | |
- | Nan Bantei Of Tokyo
| + | |
- | National Sports Grill
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | Nike Park
| + | |
- | | + | |
- | *'''GB2, 2/F'''
| + | |
- | Nine West
| + | |
- | | + | |
- | *'''GB2, 4/F'''
| + | |
- | Nuts About Candy
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | Oakley
| + | |
- | | + | |
- | *'''GB2, 2/F'''
| + | |
- | Oody's Bar & Restaurant
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | Oyster Bar (Via Mare)
| + | |
- | | + | |
- | *'''GB2, 2/F'''
| + | |
- | Pasha Restaurant
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | People's Palace
| + | |
- | Pineapple Trading
| + | |
- | Pizza Express/San Marzano
| + | |
- | Polo Garage
| + | |
- | Prima Linea
| + | |
- | | + | |
- | *'''GB2, 2/F'''
| + | |
- | Recipes By Caf� Metro
| + | |
- | | + | |
- | *'''GB2, 3/F'''
| + | |
- | Redbox Karaoke
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | Regatta
| + | |
- | Sala Bianca
| + | |
- | | + | |
- | *'''GB2, 2/F'''
| + | |
- | Seafood Club By Red Crab
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | Seattle's Best
| + | |
- | | + | |
- | *'''GB2, 2/F'''
| + | |
- | Sentro 1771
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | Simple Pleasures
| + | |
- | Sketch Books
| + | |
- | | + | |
- | *'''N/A'''
| + | |
- | Sliders
| + | |
- | | + | |
- | *'''GB2, 3/F'''
| + | |
- | SMSG Marketing Office
| + | |
- | | + | |
- | *'''GB2, 2/F'''
| + | |
- | Soul Food
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | Soumak Bed N Beddings
| + | |
- | Springfield
| + | |
- | Starbucks
| + | |
- | | + | |
- | *'''GB2, G/F & 2/F'''
| + | |
- | Store Specialist
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | Store Super/Atmosphera
| + | |
- | | + | |
- | *'''GB2, 2/F'''
| + | |
- | Tavern On The Square
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | Technomarine
| + | |
- | The Coffee Bean & Tea Leaf
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | The Good Earth Tea Room
| + | |
- | | + | |
- | *'''GB2, 3/F'''
| + | |
- | Timezone
| + | |
- | | + | |
- | *'''GB2, G/F'''
| + | |
- | Tint
| + | |
- | T-Studio
| + | |
- | | + | |
- | *'''GB2, 4/F'''
| + | |
- | Wrapwich
| + | |
- | | + | |
- | *'''GB4, 2/F'''
| + | |
- | Avant
| + | |
- | | + | |
- | *'''GB4, G/F'''
| + | |
- | Ayala Museum
| + | |
- | Bally
| + | |
- | | + | |
- | *'''GB4, 2/F'''
| + | |
- | Be Connected
| + | |
- | Body Shop
| + | |
- | | + | |
- | *'''GB4, G/F'''
| + | |
- | Bottega
| + | |
- | Burberry
| + | |
- | Bvlgari
| + | |
- | DKNY
| + | |
- | | + | |
- | *'''N/A'''
| + | |
- | Good To Go
| + | |
- | | + | |
- | *'''GB4, 2/F'''
| + | |
- | Greyhound
| + | |
- | | + | |
- | *'''GB4, G/F'''
| + | |
- | Gucci
| + | |
- | Hugo Boss
| + | |
- | | + | |
- | *'''GB4, 2/F'''
| + | |
- | I am
| + | |
- | | + | |
- | *'''GB4, G/F'''
| + | |
- | Louis Vuitton
| + | |
- | | + | |
- | *'''GB4, 2/F'''
| + | |
- | Montage
| + | |
- | | + | |
- | *'''N/A'''
| + | |
- | Museum Caf�
| + | |
- | | + | |
- | *'''GB4, 2/F'''
| + | |
- | Nike (Woman)
| + | |
- | | + | |
- | *'''GB4, G/F'''
| + | |
- | Philippe Charriol
| + | |
- | | + | |
- | *'''GB4, 2/F'''
| + | |
- | Powerbooks
| + | |
- | | + | |
- | *'''GB4, G/F'''
| + | |
- | Prada
| + | |
- | Salvatore Ferragamo
| + | |
- | | + | |
- | *'''GB4, 2/F'''
| + | |
- | The Digital Studio
| + | |
- | | + | |
- | *'''GB4, G/F'''
| + | |
- | Tods
| + | |
- | | + | |
- | *'''GB4, 2/F'''
| + | |
- | YSL
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | Alterations Plus
| + | |
- | | + | |
- | *'''GB1, 2/F'''
| + | |
- | Apple Center
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | Art Circle
| + | |
- | Auntie Anne's
| + | |
- | Automatic Center
| + | |
- | Basta Hot Pandesal
| + | |
- | | + | |
- | *'''GB1, 2/F'''
| + | |
- | Be Connected
| + | |
- | | + | |
- | *'''GB1, G/F'''
| + | |
- | Better than ice cream
| + | |
- | Big Chill
| + | |
- | Black Shop
| + | |
- | | + | |
- | | + | |
- | *'''GB1, 2/F''
| + | |
- | Blims Furniture
| + | |
- | | + | |
- | *'''GB1, G/F''
| + | |
- | Blooms & Bouquet
| + | |
- | BPI Greeenbelt Mall
| + | |
- | Brown Sugar Muffin
| + | |
- | Brunos barbers
| + | |
- | Burger King
| + | |
- | CD-R King
| + | |
- | C N B Makati
| + | |
- | Caf� Juan Soy
| + | |
- | Cafe Mediterranean
| + | |
- | Candy Corner
| + | |
- | Castle
| + | |
- | Cheesecake Etc.
| + | |
- | Chicken Bacolod
| + | |
Current revision
- REDIRECT