Asia/Philippines/Metro Manila/Makati City/Oppen Building/Forecasting and Planning Technologies, Inc./: Difference between revisions
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Forecasting and Planning Technologies, Inc. == | == Forecasting and Planning Technologies, Inc. == | ||
* 5th Floor, | * 5th Floor, Oppen Building, 349 Sen. Gil Puyat Avenue, Makati City, Philippines, (632) 897-1435 | ||
* Website: [http://www.fpti.com.ph/] | * Website: [http://www.fpti.com.ph/] | ||
* Map: [http://wiki.alumni.net/wiki/Asia/Philippines/Metro_Manila/Makati_City | * Map: [http://wiki.alumni.net/wiki/Category:Asia/Philippines/Metro_Manila/Makati_City/Oppen_Building/#map] | ||
* Overview: The expertise is to provide leading companies with significant contribution to integrate disparate data sources and implement systems for collaborative Forecasting, Planning, Budgeting, Financial and management reporting, ratio analysis, sales analysis, Inventory analysis, product costing, consolidation, ABC analysis, Balance scoreboard, MRP and Integrated Financial Systems. | * Overview: The expertise is to provide leading companies with significant contribution to integrate disparate data sources and implement systems for collaborative Forecasting, Planning, Budgeting, Financial and management reporting, ratio analysis, sales analysis, Inventory analysis, product costing, consolidation, ABC analysis, Balance scoreboard, MRP and Integrated Financial Systems. | ||
== Employment == | == Employment == | ||
* [http://www.jobscity.net/pls/jobs/companyprofile?comid=Y1EEc Job Listing] | * [http://www.jobscity.net/pls/jobs/companyprofile?comid=Y1EEc Job Listing] | ||
[[Category:Asia/Philippines/Metro_Manila/Makati_City/Oppen_Building/]] | |||
Latest revision as of 07:38, 16 October 2008
Forecasting and Planning Technologies, Inc.
- 5th Floor, Oppen Building, 349 Sen. Gil Puyat Avenue, Makati City, Philippines, (632) 897-1435
- Website: [1]
- Map: [2]
- Overview: The expertise is to provide leading companies with significant contribution to integrate disparate data sources and implement systems for collaborative Forecasting, Planning, Budgeting, Financial and management reporting, ratio analysis, sales analysis, Inventory analysis, product costing, consolidation, ABC analysis, Balance scoreboard, MRP and Integrated Financial Systems.