wiki.Alumni.NET - Your Location Information Resource
Asia/Philippines/Ilocos Norte/Laoag City/Laoag International Airport/
From wiki.Alumni.NET
(Difference between revisions)
(→Visitors) |
Current revision (03:33, 6 November 2009) (view source) |
||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
- | {{Coord|18 | + | {{Coord|18.182285819815935|120.53353786468506|display=title|type:Airport}} |
== Laoag International Airport == | == Laoag International Airport == | ||
* '''Location & Contact Information''' | * '''Location & Contact Information''' | ||
Line 15: | Line 15: | ||
* '''International''' | * '''International''' | ||
- | |||
** China Southern Airlines (Guangzhou) | ** China Southern Airlines (Guangzhou) | ||
** Hong Kong Airlines (Hong Kong) [charter] | ** Hong Kong Airlines (Hong Kong) [charter] | ||
** Far Eastern Air Transport (Kaohsiung) | ** Far Eastern Air Transport (Kaohsiung) | ||
- | |||
== Visitors == | == Visitors == | ||
Line 30: | Line 28: | ||
* '''[http://www.alumni.net/Asia/Philippines/Ilocos_Norte/Laoag_City/Laoag_International_Airport/ Corporate Alumni Directory]''' | * '''[http://www.alumni.net/Asia/Philippines/Ilocos_Norte/Laoag_City/Laoag_International_Airport/ Corporate Alumni Directory]''' | ||
- | == | + | == Gallery == |
- | + | <gallery> | |
+ | </gallery> | ||
== References == | == References == | ||
<references /> | <references /> | ||
+ | |||
+ | [[Category:Asia/Philippines/Ilocos_Norte/Laoag_City/]] |
Current revision
Contents |
Laoag International Airport
- Location & Contact Information
- Overview, Photographs, & Video Links
- Laoag International Airport (Filipino: Paliparang Pandaigdig ng Laoag, Ilokano: Nalubungan a Pagtayaban ti Laoag) (IATA: LAO, ICAO: RPLI) is the main airport serving the general area of Laoag City, the capital city of the province of Ilocos Norte in the Philippines. It is the only airport in Ilocos Norte and is the northernmost international airport in the Philippines by geographical location. The airport is a popular charter destination for tourists from mainland China.[1]
- It has one 2,420-meter runway and is designated as a secondary international airport by the Air Transportation Office, a body of the Department of Transportation and Communications that is responsible for the operations of not only this airport but also of all other airports in the Philippines except the major international airports.[1]
- Longest Runway: 7940 ft.
- Elevation: 20 ft.
Airlines
- Domestic
- International
- China Southern Airlines (Guangzhou)
- Hong Kong Airlines (Hong Kong) [charter]
- Far Eastern Air Transport (Kaohsiung)
Visitors
- Hotels Nearby
- Restaurant Recommendations
- Places of Worship
Employees
Gallery
References