wiki.Alumni.NET - Your Location Information Resource
Asia/Philippines/Cebu/Lapu-Lapu City (Opon)/Mactan-Cebu International Airport/
From wiki.Alumni.NET
(Difference between revisions)
(New page: {{Coord|10|18|27.400|N|123|58|45.90|E|display=title}} == Mactan-Cebu International Airport == * '''Location & Contact Information''' * '''Overview, Photographs, & Video Links''' ** Mactan...) |
Current revision (23:54, 1 June 2009) (view source) |
||
(3 intermediate revisions not shown.) | |||
Line 5: | Line 5: | ||
* '''Overview, Photographs, & Video Links''' | * '''Overview, Photographs, & Video Links''' | ||
** Mactan-Cebu International Airport (Filipino: Paliparang Pandaigdig ng Mactan-Cebu, Cebuano: Tugpahanang Pangkalibutanon sa Mactan-Sugbo) (IATA: CEB, ICAO: RPVM) is a major international airport in the Visayas region of the Philippines. It is located in Lapu-Lapu City, Mactan Island, Metro Cebu and is the country's second primary gateway. The airport is managed by the Mactan-Cebu International Airport Authority.<ref name=wikipedia>[http://en.wikipedia.org/wiki/Mactan_Airport] Wikipedia.ORG. Accessed February 2008.</ref> | ** Mactan-Cebu International Airport (Filipino: Paliparang Pandaigdig ng Mactan-Cebu, Cebuano: Tugpahanang Pangkalibutanon sa Mactan-Sugbo) (IATA: CEB, ICAO: RPVM) is a major international airport in the Visayas region of the Philippines. It is located in Lapu-Lapu City, Mactan Island, Metro Cebu and is the country's second primary gateway. The airport is managed by the Mactan-Cebu International Airport Authority.<ref name=wikipedia>[http://en.wikipedia.org/wiki/Mactan_Airport] Wikipedia.ORG. Accessed February 2008.</ref> | ||
- | ** The airport has a large apron, a single 3,300 meter runway, and a taxiway. The terminal building incorporates both domestic and international wings with a combined capacity for 4.5 million passengers. The airport covers an area of 10.56 | + | ** The airport has a large apron, a single 3,300 meter runway, and a taxiway. The terminal building incorporates both domestic and international wings with a combined capacity for 4.5 million passengers. The airport covers an area of 10.56 km².<ref name="wikipedia"/> |
** Longest Runway: 10,827 ft. | ** Longest Runway: 10,827 ft. | ||
** Elevation: 75 ft. | ** Elevation: 75 ft. | ||
Line 44: | Line 44: | ||
== References == | == References == | ||
<references /> | <references /> | ||
+ | |||
+ | [[Category:Asia/Philippines/Cebu/Lapu-Lapu_City_(Opon)/]] | ||
+ | |||
+ | |||
+ | ==Gallery== | ||
+ | |||
+ | <gallery> | ||
+ | Image:Tomacruz-2009-06-01-17-18-44.jpg|Departure Lounge | ||
+ | Image:Tomacruz-2009-06-02-07-52-18.jpg|Pal Checkin Counter | ||
+ | Image:Tomacruz-2009-06-02-07-53-19.jpg|Cebu Pacific Checkin Counter | ||
+ | </gallery> |
Current revision
Contents |
Mactan-Cebu International Airport
- Location & Contact Information
- Overview, Photographs, & Video Links
- Mactan-Cebu International Airport (Filipino: Paliparang Pandaigdig ng Mactan-Cebu, Cebuano: Tugpahanang Pangkalibutanon sa Mactan-Sugbo) (IATA: CEB, ICAO: RPVM) is a major international airport in the Visayas region of the Philippines. It is located in Lapu-Lapu City, Mactan Island, Metro Cebu and is the country's second primary gateway. The airport is managed by the Mactan-Cebu International Airport Authority.[1]
- The airport has a large apron, a single 3,300 meter runway, and a taxiway. The terminal building incorporates both domestic and international wings with a combined capacity for 4.5 million passengers. The airport covers an area of 10.56 km².[1]
- Longest Runway: 10,827 ft.
- Elevation: 75 ft.
Airlines
- Domestic
- Asia/Philippines/Metro Manila/Pasay City/Asian Spirit/ (Malay)
- Asia/Philippines/Metro Manila/Pasay City/Cebu Pacific/ (Bacolod, Butuan, Cagayan de Oro, Davao, Iloilo, , Malay, Manila, Manila-Clark, Puerto Princesa, Zamboanga)
- Asia/Philippines/Metro Manila/Makati City/Philippine Airlines, Inc./ (Manila)
- Air Philippines (Bacolod, Davao, General Santos, Iloilo, Malay, Tacloban)
- South East Asian Airlines (Cotabato, Malay, Mambajao, Siargao [seasonal])
- International
- Asiana Airlines (Seoul-Incheon)
- Cathay Pacific (Hong Kong)
- Cebu Pacific (Bangkok-Suvarnabhumi [begins April 6], Busan, Hong Kong, Macau [begins April 5], Seoul-Incheon, Singapore, Taipei-Taiwan Taoyuan)
- China Airlines
- Mandarin Airlines (Kaohsiung, Taipei-Taiwan Taoyuan)
- China Eastern Airlines (Shanghai-Pudong)
- Korean Air (Seoul-Incheon)
- Malaysia Airlines (Kota Kinabalu, Kuala Lumpur)
- Philippine Airlines (Seoul-Incheon, Tokyo-Narita)
- Qatar Airways (Doha)
- Singapore Airlines
- SilkAir (Singapore)
Visitors
- Hotels Nearby
- Restaurant Recommendations
- Places of Worship
Employees
Other Links
References
Gallery