wiki.Alumni.NET - Your Location Information Resource
Category:Asia/Philippines/Philippine Hobie Challenge/
From wiki.Alumni.NET
(New page: PHC 10 Route == Philippine Hobie Challenge == * Official Website: [http://www.philhobie/] == Philippine Hobie Challenge 10 == [[Image:Bonbon_Beach.jp...) |
Current revision (03:31, 20 April 2024) (view source) |
||
(74 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | [[Image: | + | [[Image:Cabugao_Gamay_Island.jpg|400px|left|thumb|PHC 14 Leg 2 Destination: Cabugao Gamay Island]] |
+ | [[Image:PHC_11_Bellarocca_Start.jpg|400px|right|thumb|PHC 11 Bellarocca Start]] | ||
== Philippine Hobie Challenge == | == Philippine Hobie Challenge == | ||
- | * Official Website: [http://www. | + | [[Image:PHC_19_Tracks.jpg|300px|right|thumb|PHC 19 Tracks (Bruce Tardrew/Eric Tomacruz)]] |
+ | [[Image:PHC_18_Tracks.jpg|300px|right|thumb|PHC 18 Tracks (Bruce Tardrew/Eric Tomacruz)]] | ||
+ | [[Image:PHC_16_Panglao_Island.jpg|300px|right|thumb|PHC 16 Panglao Island]] | ||
+ | [[Image:PHC16_PNOR2.jpg|250px|right|thumb|Philippine Hobie Challenge 16 PNOR]] | ||
+ | [[Image:PHC15_Route.jpg|250px|right|thumb|Philippine Hobie Challenge 15 Route]] | ||
+ | [[Image:PHC14_PNOR2.jpg|250px|right|thumb|Philippine Hobie Challenge 14 PNOR]] | ||
+ | [[Image:Bantayan_Island.jpg|300px|right|thumb|PHC 14 Leg 1 Destination: Bantayan Island]] | ||
+ | [[Image:Antonia_Island.jpg|300px|right|thumb|PHC 14 Leg 2 Destination: Antonia Island, Gigantes]] | ||
+ | * Official Website: [http://www.hobiechallenge.ph/] | ||
+ | * Photo Albums: [http://www.alumni.net/groups/photos?gid=31000097] | ||
+ | * Have you participated in the challenge before? If so, please share your expereinces by writing a review in [http://www.alumni.net/Asia/Philippines/Metro_Manila/Makati_City/Philippine_Inter-island_Sailing_Foundation/Philippine_Hobie_Challenge/]. | ||
+ | |||
+ | == Philippine Hobie Challenge 20== | ||
+ | * Leg 1: San Juan to a resort south of Calapan | ||
+ | * Leg 2: Calapan to Maestro de Campo. | ||
+ | * Legs 3 and 4:Maestro de Campo to Romblon. Location SW of the Island. | ||
+ | * Leg 5: Romblon to Boracay Island | ||
+ | |||
+ | == Philippine Hobie Challenge 19== | ||
+ | * [[Asia/Philippines/Sorsogon/Donsol/Woodland Resort/]] | ||
+ | * [[Asia/Philippines/Sorsogon/Matnog/Subic Beach/]] | ||
+ | * [[Asia/Philippines/Masbate/Balanguingue Island/]] | ||
+ | * Carnasa Island | ||
+ | * Guintacan Island | ||
+ | * Sicogon Island | ||
+ | |||
+ | === Winners === | ||
+ | * PHC 18 Challenge Series: 1st Ray Cox and Heather Mathews (AUS/US), 2nd Kerli and Ali Corlette (AUS), 3nd Bruce Tardrew and Eric Tomacruz (AUS/PH) | ||
+ | * PHC 18 Inshore Series: | ||
+ | |||
+ | [[Category:Asia/Philippines/]] | ||
+ | |||
+ | == Philippine Hobie Challenge 18 == | ||
+ | * Photo Album: [http://www.alumni.net/groups/photos?gid=31000097] | ||
+ | |||
+ | === Route === | ||
+ | * Sunday 11th March 2018 - Start of Challenge at El Rio Y Mar | ||
+ | * Monday 12th March 2018 - Leg 1 – El Rio Y Mar to Dimaquiat Is. To Diboyoyan Is. and back to El Rio Y Mar | ||
+ | * Tuesday 13th March 2018 - Leg 2 – El Rio Y Mar rounding east of Busuanga with Balinsasayaw Resort Finish (Uson Is.) | ||
+ | * Wednesday 14th March 2018 - Leg 3 – Balinsasayaw Resort to Malcapuya Is./Cheron Is./Bulalacao Is. and back to Balinsasayaw Resort | ||
+ | * Thursday 15th March 2018 - Leg 4 – Balinsasayaw Resort to Kuna Ezperanza Beach, Galoc Is. Finish | ||
+ | * Friday 16th March 2018 - Leg 5 – Kuna Ezperanza Beach Galoc Is. to Busuanga Bay Lodge Finish | ||
+ | * Saturday 17th March 2018 - Inshore Races (Puerto del Sol Bay/Busuanga, Palawan) and End of Challenge | ||
+ | * Sunday 18th March 2018 - Official check-out at Busuanga Bay Lodge | ||
+ | |||
+ | === Winners === | ||
+ | * PHC 18 Challenge Series: 1st Mike Montague, Kathy Ward (US), 2nd Bruce Tardrew and Eric Tomacruz (AUS/PH), 3rd Shane Peterson, Heaher Mathews (AUS/US). | ||
+ | * PHC 18 Inshore Series: 1st Andrew Boyd, Tony Boyd (AUS) | ||
+ | |||
+ | |||
+ | == Philippine Hobie Challenge 17 == | ||
+ | * Photo Album: [http://www.alumni.net/groups/photos?gid=31000097] | ||
+ | |||
+ | === Route === | ||
+ | * [[Asia/Philippines/Batangas/Nasugbu/Hamilo_Coast/Pico_de_Loro_Cove/Pico_de_Loro_Beach_Club/]] | ||
+ | * [[Asia/Philippines/Occidental_Mindoro/Lubang/Lubang_Island/]] | ||
+ | * [[Asia/Philippines/Occidental_Mindoro/Sablayan/Apo_Reef/]] | ||
+ | * CASHEW GROVE BEACH RESORT/PALAWAN SANDCASTLES, CHEEY, NORTHERN BUSUANGA | ||
+ | * BALINSASAYAW BEACH RESORT, USON ISLAND, CORON | ||
+ | * BUSUANGA BAY LODGE, BUSUANGA | ||
+ | |||
+ | == Philippine Hobie Challenge 16 == | ||
+ | * Photo Album: [http://www.alumni.net/groups/photos?gid=31000097] | ||
+ | |||
+ | === Route === | ||
+ | * [[Asia/Philippines/Cebu/Lapu-Lapu_City_(Opon)/Cebu_Yacht_Club/]] | ||
+ | * [[Asia/Philippines/Bohol/Loon/Cabilao Island/]] | ||
+ | * [[Asia/Philippines/Cebu/Oslob/Sumilon Bluewater Island Resort/]] | ||
+ | * [[Asia/Philippines/Bohol/Panglao/Balicasag Island/]] | ||
+ | * [[Asia/Philippines/Siquijor/San Juan/Coco Grove Beach Resort/]] | ||
+ | |||
+ | === Winners === | ||
+ | * PHC 16 – 2016 Challenge Series: 1st Kerli and Ali Corlette (AUS), 2nd Bruce Tardrew and Sarah Turnbull (AUS), 3rd Grahame Southwick and Sharon Rayner (AUS/FIJI). | ||
+ | * PHC 16 2016 Inshore Series: 1st Geoff Rowdon and Rosie Phelan (AUS), 2nd Grahame Southwick and Sharon Rayner (AUS/FIJI), 3rd Bruce Tradrew and Sarah Turnbull (AUS). | ||
+ | |||
+ | |||
+ | == Philippine Hobie Challenge 15 == | ||
+ | * Photo Album: [http://www.alumni.net/groups/photos?gid=31000097] | ||
+ | |||
+ | === Route === | ||
+ | * Playa Laiya Inshore Races, Laiya, Batangas | ||
+ | * LA LUZ BEACH RESORT LEG 1: [http://www.findshare.com/hotels/920983/la_luz_beach_resort LAIYA] TO VERDE ISLAND | ||
+ | * RAYOMARINE LEG 2: VERDE ISLAND TO PUERTO GALERA | ||
+ | * Standard Insurance Inshore Races, [http://www.findshare.com/hotels/534290/elizabeths_hideaway_hotel_restaurant Puerto Galera] | ||
+ | * POTATO CORNER LEG 3: PUERTO GALERA TO AMBIL ISLAND | ||
+ | * GOPRO LEG 4: AMBIL ISLAND TO [http://www.findshare.com/hotels/173485/corregidor_inn CORREGIDOR] | ||
+ | * CANYON DE BORACAY LEG 5: CORREGIDOR TO [http://www.findshare.com/hotels/22817/canyon_cove_beach_club NASUGBU] | ||
+ | |||
+ | === Winners === | ||
+ | * PHC 15 – 2015 Challenge Series: 1st Geoff Rowdon and Rosie Phelan (AUS), 2nd Andrew and Tony Boyd (AUS), 3rd Andrew Locke and Rob Watson. | ||
+ | * PHC 15 2015 Inshore Series: 1st Andrew Locke and Rob Watson (AUS), 2nd Eric Tomacruz and Andy Aguila (PHI), 3rd Bruce Tardrew and Sarah Turnbull (AUS). | ||
+ | |||
+ | == Philippine Hobie Challenge 14 == | ||
+ | [[Image:PHC14_Route.jpg|250px|right|thumb|Philippine Hobie Challenge 14 Route]] | ||
+ | The 14th Philippine Hobie Challenge which is scheduled on March 2014 will start in Malapascua, Cebu and end in Oton, Iloilo. This one week race will visit Bantayan Island, Gigantes Islands, Lakawon Island, and Napayauan Island. Over two dozen hobie 16s are expected to participate. For more information, please visit [http://www.hobiechallenge.ph/14]. | ||
+ | |||
+ | |||
+ | === Route === | ||
+ | * Leg 1: [http://wiki.alumni.net/wiki/Category:Asia/Philippines/Cebu/Daanbantayan/Malapascua_Island/ Malapascua, Cebu] to Bantayan (38nm) | ||
+ | ** Malapascua Accommodations: [http://malapascualegend.com/] | ||
+ | ** Bantayan Accommodations: [http://budyong.byethost7.com/] | ||
+ | * Leg 2: [http://wiki.alumni.net/wiki/Category:Asia/Philippines/Cebu/Santa_Fe/ Bantayan] to Gigantes Islands (44nm) | ||
+ | * Leg 3: Gigantes Islands to Lakawon Island (44nm) | ||
+ | * Leg 4: [http://wiki.alumni.net/wiki/Asia/Philippines/Negros_Occidental/Cadiz_City/Lakawon_Island/ Lakawon Island] to Guimaras (48nm) | ||
+ | ** Guimaras Accommodations: [http://www.costaaguadaislandresort.com/] | ||
+ | * Leg 5: [http://wiki.alumni.net/wiki/Asia/Philippines/Guimaras/Sibunag/Costa_Aguada_Island_Resort/ Guimaras] to [http://wiki.alumni.net/wiki/Asia/Philippines/Iloilo/Oton/Anhawan_Beach_Resort/ Iloilo] (35nm) | ||
+ | ** Iloilo Accommodations: [http://www.anhawan.com/abr.html] | ||
+ | |||
+ | === Photos & Videos === | ||
+ | * Photos: [http://www.alumni.net/groups/photos?gid=31000097] | ||
+ | |||
+ | [[Category:Asia/Philippines/]] | ||
+ | |||
+ | === Photos & Videos === | ||
+ | * Ocular Photos: [http://www.alumni.net/groups/photos?gid=31000097]' | ||
+ | |||
+ | === Winners === | ||
+ | * PHC 14 – 2014 Challenge Series: 1st Bob Engwirda and Brad Wilson (AUS), 2nd Bruce Tardrew and Sarah Turnbull (AUS), 3rd Grahame Southwick and Sharon Rayner (FIJI). | ||
+ | |||
+ | |||
+ | [[Category:Asia/Philippines/]] | ||
+ | |||
+ | == Philippine Hobie Challenge 13 == | ||
+ | === Route === | ||
+ | [[Image:PHC13_Route.jpg|250px|right|thumb|Philippine Hobie Challenge 13 Route]] | ||
+ | * Leg 1: (Rider Sandals) [[Asia/Philippines/Zambales/Candelaria/Dawal Beach Resort/]] around Dasol Bay, Zambales | ||
+ | * Leg 2: (Nautica) [[Asia/Philippines/Zambales/Hermana Major/]] to Capones Vista Beach Resort (San Antonio, Zambales) | ||
+ | * Leg 3: (Mobile 1) [[Asia/Philippines/Zambales/San Antonio/Capones Vista Beach Resort/]] to Las Casas Filipinas de Acuzar (Bagac, Bataan) | ||
+ | * Leg 4: (Otterbox) [[Asia/Philippines/Bataan/Bagac/Las Casas Filipinas de Acuzar/]] to Anvaya Cove Resort (Morong, Bataan) | ||
+ | * Leg 5: (Aboitiz) [[Asia/Philippines/Bataan/Morong/Anvaya_Cove/]] return to Anvaya Cove Resort | ||
+ | |||
+ | [[Category:Asia/Philippines/]] | ||
+ | |||
+ | === Photos & Videos === | ||
+ | * Photos: [http://www.alumni.net/groups/photos?gid=31000097] | ||
+ | * Videos: [https://www.youtube.com/watch?v=Q-dWbAsYx-g], [http://www.youtube.com/watch?v=BKNqCLvwpHg Dolphins] | ||
+ | |||
+ | === Winners === | ||
+ | * PHC 13 – 2013 Challenge Series: 1st Luigi Manzi and Yvonne Manzi (ITA), 2nd Andrew Locke and Eric Tomacruz (AUS/PH), 3rd Monchu Garcia and Bianca Garcia (PH). | ||
+ | [[Category:Asia/Philippines/]] | ||
+ | |||
+ | == Philippine Hobie Challenge 12 == | ||
+ | [[Image:PHC12_Route.jpg|200px|right|thumb|Philippine Hobie Challenge 12 Route]] | ||
+ | * Held from 10-17 March, 2012, the Blackberry 12th Philippine Hobie® Challenge took a fleet of intrepid sailors through the Philippines' last frontier: the remote island province of Palawan. Rated by National Geographic Traveler Magazine as South East Asia's best island destination and one of the top travel destinations in the world (2011), Northern Palawan will sets the stage for one of the most unique sailing adventures in the world. Over the course of the week, 20 Hobie 16 teams sailed through the hundreds of exotic islands, mangrove forests and remote beaches that comprise the island groups of Coron, Busuanga and Linapacan before navigating through the towering limestone karst cliffs of the Bacuit archipelago and finishing at the world famous marine reserve of El Nido. | ||
+ | *The scenery was spectacular; the seas and the wind, unpredictable; the on-the-water rivalries fierce; the off-the-water rivalries even fiercer, and the memories -- simply unforgettable. | ||
+ | * PHC12 Route Survey: [http://www.spotadventures.com/trip/view/?trip_id=276487] | ||
+ | * Official Site: [http://www.phinsailing.ph/philippine-hobie-challenge/challenge-12/] | ||
+ | === Route === | ||
+ | * 1st Leg (Para’Kito) : Coron to Coron (around islands) | ||
+ | * 2nd Leg (Blood Red) : Coron to Malcapuya Beach | ||
+ | * 3rd Leg (Mobile 1) : [[Asia/Philippines/Palawan/Coron/Malcapuya Island/]] to Manligad Island (owned by Ariara) | ||
+ | * 4th Leg (OtterBox): Manligad Island to Pangaraycayan | ||
+ | * 5th Leg (Cleanergy) : Pangaraycayan to [[Asia/Philippines/Palawan/El Nido (Bacuit)/Miniloc Island Resort/]] | ||
+ | === Winners === | ||
+ | * PHC 12 – 2012 Challenge Series: 1st Mick Butler and Brad Wilson (AUS), 2nd Andrew Locke and Ramon Dala (AUS/PH), 3rd Bruce Tardrew and Sarah Turnbull (AUS). | ||
+ | |||
+ | |||
+ | [[Category:Asia/Philippines/]] | ||
+ | |||
+ | == Philippine Hobie Challenge 11 == | ||
+ | [[Image:Challenge_XI_Route.jpg|right|thumb|PHC 11 Route]] | ||
+ | The Eleventh Philippine Hobie Challenge took place from 12 to 19 February 2011. The route was from Lucena, Maranduque, Romblon, Sibuyan, Boracay. The Hobie Challenge was be accompanied by a Rally for keelboats, ocean multihulls and powerboats. The Challenge left a beach resort south of Lucena on Monday 14 February and arrived in Boracay on Saturday 19 February. It was planned that every night is a resort stop - so no more camping, although 2 of the resorts will be quite small and arrangements not 5 star. | ||
+ | |||
+ | === Route === | ||
+ | * [[Asia/Philippines/Quezon/Sariaya/Blue_Bay_Waters_Resort/]] | ||
+ | * [[Asia/Philippines/Marinduque/Santa_Cruz/Aloa_Tree_House_Village/]] | ||
+ | * [[Asia/Philippines/Marinduque/Buenavista/Elefante Island/Bellarocca Island Resort and Spa/]] | ||
+ | * [[Asia/Philippines/Romblon/Romblon/Bonbon_Beach/]] | ||
+ | * [[Asia/Philippines/Romblon/Magdiwang/Bagumbayan_Beach_Hauz/]] | ||
+ | * [[Asia/Philippines/Aklan/Malay/Boracay/Shangri-La Boracay Resort and Spa/]] | ||
+ | |||
+ | === Photos === | ||
+ | * [http://www.alumni.net/groups/photos?gid=31000097] | ||
+ | |||
+ | === Videos === | ||
+ | * [http://vimeo.com/channels/phc11 PHC 11 Sailing Tips from Down Under] | ||
+ | |||
+ | === Winners === | ||
+ | * PHC 11 – 2011 Challenge Series: 1st Bob Engwirda and Brad Wilson (AUS), 2nd Andrew Locke and Marijun Locke (AUS), 3rd Bruce Tardew and Eric Tomacruz (AUS/PH). | ||
+ | |||
+ | |||
+ | [[Category:Asia/Philippines/]] | ||
== Philippine Hobie Challenge 10 == | == Philippine Hobie Challenge 10 == | ||
+ | [[Image:PHC10.jpg|right|300px|thumb|PHC 10 Route]] | ||
[[Image:Bonbon_Beach.jpg|250px|right|thumb|Bonbon Beach]] | [[Image:Bonbon_Beach.jpg|250px|right|thumb|Bonbon Beach]] | ||
[[Image:PHC-Bonbon_Beach1.jpg|250px|right|thumb|Philippine Hobie Challenge at Bonbon Beach]] | [[Image:PHC-Bonbon_Beach1.jpg|250px|right|thumb|Philippine Hobie Challenge at Bonbon Beach]] | ||
Line 35: | Line 218: | ||
* Tablas Island | * Tablas Island | ||
* [[Asia/Philippines/Aklan/Malay/Boracay/]] | * [[Asia/Philippines/Aklan/Malay/Boracay/]] | ||
+ | |||
+ | === Pictures & Videos === | ||
+ | * [http://www.youtube.com/watch?v=xzXohPuxsR8], [http://www.youtube.com/watch?v=ttvxeBnyrMU], [http://www.youtube.com/watch?v=DeMGF9CVcTk] | ||
+ | === Winners === | ||
+ | * PHC 10 2009 Challenge Series: 1st Bob Engwirda (AUS) and Bradley Wilson (AUS), 2nd Bruce Tardrew (AUS) and Debbie Muller (AUS), 3rd Aaron Worrall (AUS) and Sarah Pipes (AUS). | ||
+ | |||
+ | |||
+ | [[Category:Asia/Philippines/]] | ||
== Philippine Hobie Challenge 9 == | == Philippine Hobie Challenge 9 == | ||
Line 46: | Line 237: | ||
* [[Asia/Philippines/Samar/Suluan Island/]] | * [[Asia/Philippines/Samar/Suluan Island/]] | ||
* [[Asia/Philippines/Surigao Del Norte/General Luna/Patrick's on the Beach/]] | * [[Asia/Philippines/Surigao Del Norte/General Luna/Patrick's on the Beach/]] | ||
+ | === Winners === | ||
+ | * PHC 9 2008 Challenge Series: 1st Bob Engwirda (AUS) and Bradley Wilson (AUS), 2nd Bruce Tardrew (AUS) and Debbie Muller (AUS), 3rd Aaron Worrall (AUS) and Sarah Pipes (AUS). | ||
=== Pictures === | === Pictures === | ||
- | * [ | + | |
+ | === Videos === | ||
+ | * [https://www.youtube.com/watch?v=mSMoh9RXD80], [https://www.youtube.com/watch?v=BtznUyXahiY] | ||
+ | |||
+ | [[Category:Asia/Philippines/]] | ||
== Philippine Hobie Challenge 8 == | == Philippine Hobie Challenge 8 == | ||
Line 61: | Line 258: | ||
* [[Asia/Philippines/Occidental Mindoro/Sablayan/Apo Reef/]] | * [[Asia/Philippines/Occidental Mindoro/Sablayan/Apo Reef/]] | ||
* [[Asia/Philippines/Palawan/Coron/Club Paradise/]] | * [[Asia/Philippines/Palawan/Coron/Club Paradise/]] | ||
+ | === Winners === | ||
+ | * PHC 8 2007 Challenge Series: 1st Bob Engwirda / Aaron Worrall (AUS) and Brad Wilson (AUS), 2nd Bruce Tardrew (AUS) and Gerard Ryan (AUS), 3rd Mark Haswell (UK) and Noelle Schifferer (PHI). | ||
+ | * PHC 8 2007 1st Bob Engwirda (AUS) and Brad Wilson (AUS), 2nd Andrew Locke (PNG) and Stewart Brown (AUS), 3rd Bruce Tardrew (AUS) and Gerard Ryan (AUS). | ||
== Philippine Hobie Challenge 7 == | == Philippine Hobie Challenge 7 == | ||
Line 69: | Line 269: | ||
* [[Asia/Philippines/Romblon/Cresta de Gallo/]] | * [[Asia/Philippines/Romblon/Cresta de Gallo/]] | ||
* [[Asia/Philippines/Aklan/Malay/Boracay/]] | * [[Asia/Philippines/Aklan/Malay/Boracay/]] | ||
+ | === Winners === | ||
+ | * PHC 7 2006 Challenge Series: 1st Bob Engwirda (AUS) and Brad Wilson / Aaron Worrall (AUS), 2nd Bruce Tardrew (AUS) and Gerard Ryan (AUS), 3rd Tony Stearns (USA) and Janet McCullough (USA). | ||
+ | * PHC 7 2006 Inshore Series: 1st Bob Engwirda (AUS) and Brad Wilson / Aaron Worrall (AUS), 2nd Bruce Tardrew (AUS) and Gerard Ryan /Andrew Keage (AUS), 3rd Richley Magsanay (PHI) and Rafael Buitre (PHI). | ||
- | |||
- | |||
[[Image:phc_1-6_route.jpg|right]] | [[Image:phc_1-6_route.jpg|right]] | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
== Links == | == Links == | ||
* [[Asia/Philippines/Batangas/Talisay/Taal Lake Yacht Club/]] | * [[Asia/Philippines/Batangas/Talisay/Taal Lake Yacht Club/]] | ||
+ | |||
[[Category:Asia/Philippines/]] | [[Category:Asia/Philippines/]] |
Current revision
Philippine Hobie Challenge
- Official Website: [1]
- Photo Albums: [2]
- Have you participated in the challenge before? If so, please share your expereinces by writing a review in [3].
Philippine Hobie Challenge 20
- Leg 1: San Juan to a resort south of Calapan
- Leg 2: Calapan to Maestro de Campo.
- Legs 3 and 4:Maestro de Campo to Romblon. Location SW of the Island.
- Leg 5: Romblon to Boracay Island
Philippine Hobie Challenge 19
- Asia/Philippines/Sorsogon/Donsol/Woodland Resort/
- Asia/Philippines/Sorsogon/Matnog/Subic Beach/
- Asia/Philippines/Masbate/Balanguingue Island/
- Carnasa Island
- Guintacan Island
- Sicogon Island
Winners
- PHC 18 Challenge Series: 1st Ray Cox and Heather Mathews (AUS/US), 2nd Kerli and Ali Corlette (AUS), 3nd Bruce Tardrew and Eric Tomacruz (AUS/PH)
- PHC 18 Inshore Series:
Philippine Hobie Challenge 18
- Photo Album: [4]
Route
- Sunday 11th March 2018 - Start of Challenge at El Rio Y Mar
- Monday 12th March 2018 - Leg 1 – El Rio Y Mar to Dimaquiat Is. To Diboyoyan Is. and back to El Rio Y Mar
- Tuesday 13th March 2018 - Leg 2 – El Rio Y Mar rounding east of Busuanga with Balinsasayaw Resort Finish (Uson Is.)
- Wednesday 14th March 2018 - Leg 3 – Balinsasayaw Resort to Malcapuya Is./Cheron Is./Bulalacao Is. and back to Balinsasayaw Resort
- Thursday 15th March 2018 - Leg 4 – Balinsasayaw Resort to Kuna Ezperanza Beach, Galoc Is. Finish
- Friday 16th March 2018 - Leg 5 – Kuna Ezperanza Beach Galoc Is. to Busuanga Bay Lodge Finish
- Saturday 17th March 2018 - Inshore Races (Puerto del Sol Bay/Busuanga, Palawan) and End of Challenge
- Sunday 18th March 2018 - Official check-out at Busuanga Bay Lodge
Winners
- PHC 18 Challenge Series: 1st Mike Montague, Kathy Ward (US), 2nd Bruce Tardrew and Eric Tomacruz (AUS/PH), 3rd Shane Peterson, Heaher Mathews (AUS/US).
- PHC 18 Inshore Series: 1st Andrew Boyd, Tony Boyd (AUS)
Philippine Hobie Challenge 17
- Photo Album: [5]
Route
- Asia/Philippines/Batangas/Nasugbu/Hamilo_Coast/Pico_de_Loro_Cove/Pico_de_Loro_Beach_Club/
- Asia/Philippines/Occidental_Mindoro/Lubang/Lubang_Island/
- Asia/Philippines/Occidental_Mindoro/Sablayan/Apo_Reef/
- CASHEW GROVE BEACH RESORT/PALAWAN SANDCASTLES, CHEEY, NORTHERN BUSUANGA
- BALINSASAYAW BEACH RESORT, USON ISLAND, CORON
- BUSUANGA BAY LODGE, BUSUANGA
Philippine Hobie Challenge 16
- Photo Album: [6]
Route
- Asia/Philippines/Cebu/Lapu-Lapu_City_(Opon)/Cebu_Yacht_Club/
- Asia/Philippines/Bohol/Loon/Cabilao Island/
- Asia/Philippines/Cebu/Oslob/Sumilon Bluewater Island Resort/
- Asia/Philippines/Bohol/Panglao/Balicasag Island/
- Asia/Philippines/Siquijor/San Juan/Coco Grove Beach Resort/
Winners
- PHC 16 – 2016 Challenge Series: 1st Kerli and Ali Corlette (AUS), 2nd Bruce Tardrew and Sarah Turnbull (AUS), 3rd Grahame Southwick and Sharon Rayner (AUS/FIJI).
- PHC 16 2016 Inshore Series: 1st Geoff Rowdon and Rosie Phelan (AUS), 2nd Grahame Southwick and Sharon Rayner (AUS/FIJI), 3rd Bruce Tradrew and Sarah Turnbull (AUS).
Philippine Hobie Challenge 15
- Photo Album: [7]
Route
- Playa Laiya Inshore Races, Laiya, Batangas
- LA LUZ BEACH RESORT LEG 1: LAIYA TO VERDE ISLAND
- RAYOMARINE LEG 2: VERDE ISLAND TO PUERTO GALERA
- Standard Insurance Inshore Races, Puerto Galera
- POTATO CORNER LEG 3: PUERTO GALERA TO AMBIL ISLAND
- GOPRO LEG 4: AMBIL ISLAND TO CORREGIDOR
- CANYON DE BORACAY LEG 5: CORREGIDOR TO NASUGBU
Winners
- PHC 15 – 2015 Challenge Series: 1st Geoff Rowdon and Rosie Phelan (AUS), 2nd Andrew and Tony Boyd (AUS), 3rd Andrew Locke and Rob Watson.
- PHC 15 2015 Inshore Series: 1st Andrew Locke and Rob Watson (AUS), 2nd Eric Tomacruz and Andy Aguila (PHI), 3rd Bruce Tardrew and Sarah Turnbull (AUS).
Philippine Hobie Challenge 14
The 14th Philippine Hobie Challenge which is scheduled on March 2014 will start in Malapascua, Cebu and end in Oton, Iloilo. This one week race will visit Bantayan Island, Gigantes Islands, Lakawon Island, and Napayauan Island. Over two dozen hobie 16s are expected to participate. For more information, please visit [8].
Route
- Leg 1: Malapascua, Cebu to Bantayan (38nm)
- Leg 2: Bantayan to Gigantes Islands (44nm)
- Leg 3: Gigantes Islands to Lakawon Island (44nm)
- Leg 4: Lakawon Island to Guimaras (48nm)
- Guimaras Accommodations: [11]
- Leg 5: Guimaras to Iloilo (35nm)
- Iloilo Accommodations: [12]
Photos & Videos
- Photos: [13]
Photos & Videos
- Ocular Photos: [14]'
Winners
- PHC 14 – 2014 Challenge Series: 1st Bob Engwirda and Brad Wilson (AUS), 2nd Bruce Tardrew and Sarah Turnbull (AUS), 3rd Grahame Southwick and Sharon Rayner (FIJI).
Philippine Hobie Challenge 13
Route
- Leg 1: (Rider Sandals) Asia/Philippines/Zambales/Candelaria/Dawal Beach Resort/ around Dasol Bay, Zambales
- Leg 2: (Nautica) Asia/Philippines/Zambales/Hermana Major/ to Capones Vista Beach Resort (San Antonio, Zambales)
- Leg 3: (Mobile 1) Asia/Philippines/Zambales/San Antonio/Capones Vista Beach Resort/ to Las Casas Filipinas de Acuzar (Bagac, Bataan)
- Leg 4: (Otterbox) Asia/Philippines/Bataan/Bagac/Las Casas Filipinas de Acuzar/ to Anvaya Cove Resort (Morong, Bataan)
- Leg 5: (Aboitiz) Asia/Philippines/Bataan/Morong/Anvaya_Cove/ return to Anvaya Cove Resort
Photos & Videos
Winners
- PHC 13 – 2013 Challenge Series: 1st Luigi Manzi and Yvonne Manzi (ITA), 2nd Andrew Locke and Eric Tomacruz (AUS/PH), 3rd Monchu Garcia and Bianca Garcia (PH).
Philippine Hobie Challenge 12
- Held from 10-17 March, 2012, the Blackberry 12th Philippine Hobie® Challenge took a fleet of intrepid sailors through the Philippines' last frontier: the remote island province of Palawan. Rated by National Geographic Traveler Magazine as South East Asia's best island destination and one of the top travel destinations in the world (2011), Northern Palawan will sets the stage for one of the most unique sailing adventures in the world. Over the course of the week, 20 Hobie 16 teams sailed through the hundreds of exotic islands, mangrove forests and remote beaches that comprise the island groups of Coron, Busuanga and Linapacan before navigating through the towering limestone karst cliffs of the Bacuit archipelago and finishing at the world famous marine reserve of El Nido.
- The scenery was spectacular; the seas and the wind, unpredictable; the on-the-water rivalries fierce; the off-the-water rivalries even fiercer, and the memories -- simply unforgettable.
- PHC12 Route Survey: [17]
- Official Site: [18]
Route
- 1st Leg (Para’Kito) : Coron to Coron (around islands)
- 2nd Leg (Blood Red) : Coron to Malcapuya Beach
- 3rd Leg (Mobile 1) : Asia/Philippines/Palawan/Coron/Malcapuya Island/ to Manligad Island (owned by Ariara)
- 4th Leg (OtterBox): Manligad Island to Pangaraycayan
- 5th Leg (Cleanergy) : Pangaraycayan to Asia/Philippines/Palawan/El Nido (Bacuit)/Miniloc Island Resort/
Winners
- PHC 12 – 2012 Challenge Series: 1st Mick Butler and Brad Wilson (AUS), 2nd Andrew Locke and Ramon Dala (AUS/PH), 3rd Bruce Tardrew and Sarah Turnbull (AUS).
Philippine Hobie Challenge 11
