Asia/Philippines/Metro Manila/Makati City/Crown Equities Building/FortMED Medical Clinics/: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== FortMED Medical Clinics == | == FortMED Medical Clinics == | ||
* Company Name: HEALTHCARE SYSTEMS OF ASIA PHILIPPINES, INC. | * Company Name: HEALTHCARE SYSTEMS OF ASIA PHILIPPINES, INC. | ||
* Address: 3/F | * Address: 3/F, #158 Crown Equities Bldg, Jupiter corner N. Garcia Streets, Makati, Philippines | ||
* Phone: | * Phone: +63-2-8979111 to 19 | ||
* Website: [http://www.fortmed.com.ph/] | * Website: [http://www.fortmed.com.ph/] | ||
| Line 10: | Line 9: | ||
Image:Tomacruz-2009-10-04-18-04-57.jpg| | Image:Tomacruz-2009-10-04-18-04-57.jpg| | ||
Image:Tomacruz-2009-10-05-13-19-49.jpg| | Image:Tomacruz-2009-10-05-13-19-49.jpg| | ||
Image:Tomacruz-2009-10-05-13-20-03.jpg| | |||
</gallery> | </gallery> | ||
[[Category:Asia/Philippines/Metro_Manila/Makati_City/Crown_Equities_Building/]] | [[Category:Asia/Philippines/Metro_Manila/Makati_City/Crown_Equities_Building/]] | ||
Latest revision as of 01:32, 2 January 2010
FortMED Medical Clinics
- Company Name: HEALTHCARE SYSTEMS OF ASIA PHILIPPINES, INC.
- Address: 3/F, #158 Crown Equities Bldg, Jupiter corner N. Garcia Streets, Makati, Philippines
- Phone: +63-2-8979111 to 19
- Website: [1]