Asia/Philippines/Metro Manila/Makati City/Crown Equities Building/FortMED Medical Clinics/: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
== FortMED Medical Clinics == | == FortMED Medical Clinics == | ||
* Company Name: HEALTHCARE SYSTEMS OF ASIA PHILIPPINES, INC. | * Company Name: HEALTHCARE SYSTEMS OF ASIA PHILIPPINES, INC. | ||
* Address: 3/F | * Address: 3/F, #158 Crown Equities Bldg, Jupiter corner N. Garcia Streets, Makati, Philippines | ||
* | * Phone: +63-2-8979111 to 19 | ||
* Website: [http://www.fortmed.com.ph/] | * Website: [http://www.fortmed.com.ph/] | ||
Latest revision as of 01:32, 2 January 2010
FortMED Medical Clinics
- Company Name: HEALTHCARE SYSTEMS OF ASIA PHILIPPINES, INC.
- Address: 3/F, #158 Crown Equities Bldg, Jupiter corner N. Garcia Streets, Makati, Philippines
- Phone: +63-2-8979111 to 19
- Website: [1]