wiki.Alumni.NET - Your Location Information Resource
Asia/Philippines/Metro Manila/Pasig City/Tycoon Centre Condominium/InfoCom GmbH/
From wiki.Alumni.NET
(Difference between revisions)
(New page: == InfoCom GmbH == * Unit 2003, [http://wiki.alumni.net/wiki/Asia/Philippines/Metro Manila/Pasig City/Ortigas Center/Tycoon Centre Condominium/ Tycoon Centre Condominium], Pasig City, Phil...) |
Current revision (03:20, 23 October 2008) (view source) |
||
(5 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
== InfoCom GmbH == | == InfoCom GmbH == | ||
- | * Unit 2003, | + | * Unit 2003, Tycoon Centre Condominium, Pearl Drive, Ortigas Center, Pasig City, Philippines, (632) 632-7815 |
* Website: [http://www.infocom-de.com/] | * Website: [http://www.infocom-de.com/] | ||
+ | * Map: [http://wiki.alumni.net/wiki/Category:Asia/Philippines/Metro_Manila/Pasig_City/Tycoon_Centre_Condominium/#map] | ||
+ | * Overview: InfoCom is a market research and consultancy company with almost 20 years experience providing strategic analyses and planning assistance to stakeholders in the telecommunications, IT and multimedia industries. Our independent and fact-based analyses highlight trends and opportunities, supporting decision makers to understand market dynamics in order to improve their competitive advantage. | ||
== Employment == | == Employment == | ||
- | * [http://jobscity.net/pls/jobs/companyprofile?comid=Y19So Job Listing] | + | * [http://www.jobscity.net/pls/jobs/companyprofile?comid=Y19So Job Listing] |
+ | |||
+ | [[Category:Asia/Philippines/Metro_Manila/Pasig_City/Tycoon_Centre_Condominium/]] |
Current revision
InfoCom GmbH
- Unit 2003, Tycoon Centre Condominium, Pearl Drive, Ortigas Center, Pasig City, Philippines, (632) 632-7815
- Website: [1]
- Map: [2]
- Overview: InfoCom is a market research and consultancy company with almost 20 years experience providing strategic analyses and planning assistance to stakeholders in the telecommunications, IT and multimedia industries. Our independent and fact-based analyses highlight trends and opportunities, supporting decision makers to understand market dynamics in order to improve their competitive advantage.
Employment