wiki.Alumni.NET - Your Location Information Resource
Category:North America/United States of America/California/Lancaster/
From wiki.Alumni.NET
(New page: {{Coord|Category:North_America/United_States_of_America/California/Lancaster/||display=title}} == Lancaster == Lancaster, usually derived from Lancaster, Lancashire, in England, can refer ...) |
|||
Line 1: | Line 1: | ||
- | {{Coord| | + | {{Coord|34.686980|-118.154062 |display=title}} |
== Lancaster == | == Lancaster == | ||
- | Lancaster, | + | Lancaster is the eighth-largest city in Los Angeles County, California and the 9th fastest growing city in the United States. Lancaster is located approximately 70 miles (112.5 km) north (by road travel) of the city of Los Angeles in Southern California's Antelope Valley. It is separated from the Los Angeles Basin by the San Gabriel Mountain Range to the south and from Bakersfield and the San Joaquin Valley by the Tehachapi Mountain Range to the north. The City of Lancaster has grown from 37,000 residents at the time of incorporation in 1977, to an estimated 145,074 residents in 2009, and is the second-largest city on the California side of the Mojave Desert. As of[update] the 2009 population estimate, the Palmdale / Lancaster, CA Urbanized Area (a US Census Bureau defined term) has a population of 476,845.<ref name=wikipedia>[http://en.wikipedia.org/wiki/Lancaster Lancaster] Wikipedia.ORG. Accessed September 2009.</ref> |
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:North_America/United_States_of_America/California/]] | [[Category:North_America/United_States_of_America/California/]] |
Revision as of 09:31, 11 September 2009
Lancaster
Lancaster is the eighth-largest city in Los Angeles County, California and the 9th fastest growing city in the United States. Lancaster is located approximately 70 miles (112.5 km) north (by road travel) of the city of Los Angeles in Southern California's Antelope Valley. It is separated from the Los Angeles Basin by the San Gabriel Mountain Range to the south and from Bakersfield and the San Joaquin Valley by the Tehachapi Mountain Range to the north. The City of Lancaster has grown from 37,000 residents at the time of incorporation in 1977, to an estimated 145,074 residents in 2009, and is the second-largest city on the California side of the Mojave Desert. As of[update] the 2009 population estimate, the Palmdale / Lancaster, CA Urbanized Area (a US Census Bureau defined term) has a population of 476,845.[1]
References
Pages in category "North America/United States of America/California/Lancaster/"
The following 15 pages are in this category, out of 15 total.