wiki.Alumni.NET - Your Location Information Resource
Asia/Philippines/Metro Manila/Pasig City/Tycoon Centre Condominium/InfoCom GmbH/
From wiki.Alumni.NET
(Difference between revisions)
Line 2: | Line 2: | ||
* Unit 2003, Tycoon Centre Condominium, Pearl Drive, Ortigas Center, Pasig City, Philippines, (632) 632-7815 | * Unit 2003, Tycoon Centre Condominium, Pearl Drive, Ortigas Center, Pasig City, Philippines, (632) 632-7815 | ||
* Website: [http://www.infocom-de.com/] | * Website: [http://www.infocom-de.com/] | ||
- | * Map: [ | + | * Map: [] |
* Overview: InfoCom is a market research and consultancy company with almost 20 years experience providing strategic analyses and planning assistance to stakeholders in the telecommunications, IT and multimedia industries. Our independent and fact-based analyses highlight trends and opportunities, supporting decision makers to understand market dynamics in order to improve their competitive advantage. | * Overview: InfoCom is a market research and consultancy company with almost 20 years experience providing strategic analyses and planning assistance to stakeholders in the telecommunications, IT and multimedia industries. Our independent and fact-based analyses highlight trends and opportunities, supporting decision makers to understand market dynamics in order to improve their competitive advantage. | ||
Line 8: | Line 8: | ||
* [http://www.jobscity.net/pls/jobs/companyprofile?comid=Y19So Job Listing] | * [http://www.jobscity.net/pls/jobs/companyprofile?comid=Y19So Job Listing] | ||
- | [[Category:Asia/Philippines/Metro_Manila/Pasig_City | + | [[Category:Asia/Philippines/Metro_Manila/Pasig_City/Tycoon_Centre_Condominium/]] |
Revision as of 03:14, 23 October 2008
InfoCom GmbH
- Unit 2003, Tycoon Centre Condominium, Pearl Drive, Ortigas Center, Pasig City, Philippines, (632) 632-7815
- Website: [1]
- Map: []
- Overview: InfoCom is a market research and consultancy company with almost 20 years experience providing strategic analyses and planning assistance to stakeholders in the telecommunications, IT and multimedia industries. Our independent and fact-based analyses highlight trends and opportunities, supporting decision makers to understand market dynamics in order to improve their competitive advantage.
Employment