User contributions for ALUMNI.net
Results for ALUMNI.net talk block log uploads logs
A user with 22,845 edits. Account created on 9 September 2008.
25 February 2009
- 01:3301:33, 25 February 2009 diff hist +1,142 N Australia - Oceania/Australia/Victoria/Endeavour Hills/Maranatha Christian School/ New page: {{Coord|-37.976292999999998|145.25778700000001|display=title}} == Maranatha Christian School == * '''Location & Contact Information''' ** Address: Endeavour Hills, VIC 3802, Australia **... current
- 01:3201:32, 25 February 2009 diff hist +1,112 N Australia - Oceania/Australia/Victoria/Eltham/Eltham High School/ New page: {{Coord|-37.725344999999997|145.14188200000001|display=title}} == Eltham High School == * '''Location & Contact Information''' ** Address: Withers Way, Eltham, VIC 3095, Australia ** Tel... current
- 01:3101:31, 25 February 2009 diff hist +1,532 N Australia - Oceania/Australia/Victoria/East St. Kilda/Caulfield Grammar School - Caulfield Campus/ New page: {{Coord|-37.877446999999997|145.00359700000001|display=title}} == Caulfield Grammar School - Caulfield Campus == * '''Location & Contact Information''' ** Address: 217 Glen Eira Road, East... current
- 01:3101:31, 25 February 2009 diff hist +1,158 N Australia - Oceania/Australia/Victoria/East St. Kilda/Christian Brothers College/ New page: {{Coord|-37.859901000000001|144.99690799999999|display=title}} == Christian Brothers College == * '''Location & Contact Information''' ** Address: 11 Westbury Street, East St. Kilda, Victo... current
- 01:2901:29, 25 February 2009 diff hist +1,116 N Australia - Oceania/Australia/Victoria/Dromana/Dromana Secondary College/ New page: {{Coord|-38.34263|145.013587|display=title}} == Dromana Secondary College == * '''Location & Contact Information''' ** Address: 110 Harrisons Rd, Dromana, VIC 3936, Australia ** Telephon... current
- 01:2701:27, 25 February 2009 diff hist +1,138 N Australia - Oceania/Australia/Victoria/Croydon/Maroondah Secondary College/ New page: {{Coord|-37.789625000000001|145.28223299999999|display=title}} == Maroondah Secondary College == * '''Location & Contact Information''' ** Address: 61-77 Croydon Rd, Croydon, VIC 3136, Aus...
- 01:2501:25, 25 February 2009 diff hist +1,119 N Australia - Oceania/Australia/Victoria/Collingwood/St Joseph's School/ New page: {{Coord|-37.800786000000002|144.986501|display=title}} == St Joseph's School == * '''Location & Contact Information''' ** Address: 46 Otter St, Collingwood, VIC 3066, Australia ** Teleph... current
- 01:2501:25, 25 February 2009 diff hist +1,107 N Australia - Oceania/Australia/Victoria/Coburg/Mercy Diocesan College/ New page: {{Coord|-37.743188000000004|144.96627899999999|display=title}} == Mercy Diocesan College == * '''Location & Contact Information''' ** Address: Coburg, VIC 3058, Australia ** Telephone Nu... current
- 01:2401:24, 25 February 2009 diff hist +1,091 N Australia - Oceania/Australia/Victoria/Clayton/Mimotopes/ New page: {{Coord|-37.909882000000003|145.141651|display=title}} == Mimotopes == * '''Location & Contact Information''' ** Address: 11 Duerdin St, Clayton, VIC 3168, Australia ** Telephone Number:... current
- 01:2401:24, 25 February 2009 diff hist +669 N Australia - Oceania/Australia/Victoria/Clayton/Ampos Cleaning Services/ New page: {{Coord|-37.940038000000001|145.11275599999999|display=title}} == Ampos Cleaning Services == * '''Location & Contact Information''' ** Address: 4 Kerribree Court, Clayton South, Victoria, ... current
- 01:2301:23, 25 February 2009 diff hist +1,130 N Australia - Oceania/Australia/Victoria/Clayton/Westall Secondary College/ New page: {{Coord|-37.940407|145.13643300000001|display=title}} == Westall Secondary College == * '''Location & Contact Information''' ** Address: 88 Rosebank Ave, Clayton South, VIC 3169, Australia... current
- 01:2101:21, 25 February 2009 diff hist +671 N Australia - Oceania/Australia/Victoria/Caulfield/Melbourne Racing Club/ New page: {{Coord|-37.832923999999998|145.11340000000001|display=title}} == Melbourne Racing Club == * '''Location & Contact Information''' ** Address: Gate 22, Station Street, Caulfield, Victoria, ... current
- 01:2101:21, 25 February 2009 diff hist +1,134 N Australia - Oceania/Australia/Victoria/Caulfield/Monash University/ New page: {{Coord|-37.877003999999999|145.04308700000001|display=title}} == Monash University == * '''Location & Contact Information''' ** Address: 26 Sir John Monash Dr, Caulfield East, VIC 3145, A... current
- 01:1901:19, 25 February 2009 diff hist +689 N Australia - Oceania/Australia/Victoria/Carlton/Salesforce Australia Pty. Limited/ New page: {{Coord|-37.803387000000001|144.96221499999999|display=title}} == Salesforce Australia Pty. Limited == * '''Location & Contact Information''' ** Address: 33 Lincoln Square South, Carlton, ... current
- 01:1901:19, 25 February 2009 diff hist +1,105 N Australia - Oceania/Australia/Victoria/Carlton/RMIT University/ New page: {{Coord|-37.80556|144.96485899999999|display=title}} == RMIT University == * '''Location & Contact Information''' ** Address: 54 Cardigan Street, Carlton, Victoria, Australia ** Telephone... current
- 01:1601:16, 25 February 2009 diff hist +1,458 N Australia - Oceania/Australia/Victoria/Burwood/Mount Scopus College/ New page: {{Coord|-37.848494000000002|145.118988|display=title}} == Mount Scopus College == * '''Location & Contact Information''' ** Address: 245 Burwood Highway, Burwood, Victoria, Australia ** Te... current
- 01:1501:15, 25 February 2009 diff hist +1,109 N Australia - Oceania/Australia/Victoria/Burwood/Deakin University/ New page: {{Coord|-37.844396000000003|145.110367|display=title}} == Deakin University == * '''Location & Contact Information''' ** Address: 221 Burwood Hwy, Burwood, VIC 3125, Australia ** Telepho... current
- 01:1401:14, 25 February 2009 diff hist +1,120 N Australia - Oceania/Australia/Victoria/Bundoora/La Trobe University/ New page: {{Coord|-37.721933999999997|145.04791900000001|display=title}} == La Trobe University == * '''Location & Contact Information''' ** Address: Plenty Road, Bundoora, VIC 3086, Australia ** ... current
- 01:1401:14, 25 February 2009 diff hist +1,139 N Australia - Oceania/Australia/Victoria/Bundoora/Bundoora Secondary College/ New page: {{Coord|-37.706775999999998|145.06119100000001|display=title}} == Bundoora Secondary College == * '''Location & Contact Information''' ** Address: Moreton Crescent, Bundoora, VIC 3083, Aus... current
- 01:1301:13, 25 February 2009 diff hist +1,449 N Australia - Oceania/Australia/Victoria/Bulleen/Marcellin College/ New page: {{Coord|-37.776747999999998|145.084092|display=title}} == Marcellin College == * '''Location & Contact Information''' ** Address: 160 Bulleen Road, Bulleen, Victoria, Australia ** Telephon... current
- 01:1201:12, 25 February 2009 diff hist +1,177 N Australia - Oceania/Australia/Victoria/Broadmeadows/Broadmeadows Technical School/ New page: {{Coord|-37.668362000000002|144.92899600000001|display=title}} == Broadmeadows Technical School == * '''Location & Contact Information''' ** Address: Ex Broadmeadows Technical School now I... current
- 01:1201:12, 25 February 2009 diff hist +1,153 N Australia - Oceania/Australia/Victoria/Broadmeadows/Kangan Batman Institute of Tafe/ New page: {{Coord|-37.678182|144.91806800000001|display=title}} == Kangan Batman Institute of Tafe == * '''Location & Contact Information''' ** Address: Pearcedale Parade, Broadmeadows, VIC 3047, Au... current
- 01:1001:10, 25 February 2009 diff hist +1,459 N Australia - Oceania/Australia/Victoria/Braybrook/St John's College/ New page: {{Coord|-37.786622000000001|144.850033|display=title}} == St John's College == * '''Location & Contact Information''' ** Address: 204 Churchill Ave., Braybrook, Victoria, Australia ** Tel... current
- 01:1001:10, 25 February 2009 diff hist +1,455 N Australia - Oceania/Australia/Victoria/Braybrook/Chisholm College/ New page: {{Coord|-37.786622000000001|144.850033|display=title}} == Chisholm College == * '''Location & Contact Information''' ** Address: 204 Churchill Ave., Braybrook, Victoria, Australia ** Telep... current
- 01:0901:09, 25 February 2009 diff hist +1,143 N Australia - Oceania/Australia/Victoria/Box Hill/Box Hill North Primary School/ New page: {{Coord|-37.800522999999998|145.123411|display=title}} == Box Hill North Primary School == * '''Location & Contact Information''' ** Address: 7-9 Elizabeth St, Box Hill North, VIC 3129, Au... current
- 01:0801:08, 25 February 2009 diff hist +1,482 N Australia - Oceania/Australia/Victoria/Box Hill/Kingswood College, Box Hill/ New page: {{Coord|-37.831637000000001|145.12085400000001|display=title}} == Kingswood College, Box Hill == * '''Location & Contact Information''' ** Address: 355 Station Street, Box Hill, Victoria, ... current
- 01:0701:07, 25 February 2009 diff hist +1,125 N Australia - Oceania/Australia/Victoria/Blackburn/Blackburn High School/ New page: {{Coord|-37.810316999999998|145.149449|display=title}} == Blackburn High School == * '''Location & Contact Information''' ** Address: 60 Springfield Rd, Blackburn, VIC 3130, Australia **... current
- 01:0501:05, 25 February 2009 diff hist +1,114 N Australia - Oceania/Australia/Victoria/Baxter/Woodleigh School/ New page: {{Coord|-38.192608999999997|145.17355800000001|display=title}} == Woodleigh School == * '''Location & Contact Information''' ** Address: 485 Golf Links Rd, Baxter, VIC 3911, Australia **... current
- 01:0501:05, 25 February 2009 diff hist +651 N Australia - Oceania/Australia/Victoria/Balwyn/Optimum Career/ New page: {{Coord|-37.803539999999998|145.10242500000001|display=title}} == Optimum Career == * '''Location & Contact Information''' ** Address: Site 8 B. 346 Belmore Road, Balwyn, Victoria, Austral... current
- 01:0501:05, 25 February 2009 diff hist +1,139 N Australia - Oceania/Australia/Victoria/Balwyn/Fintona Girls School/ New page: {{Coord|-37.815036999999997|145.07947899999999|display=title}} == Fintona Girls School == * '''Location & Contact Information''' ** Address: Fintona Girls School, 79 Balwyn Rd, Balwyn, VIC... current
24 February 2009
- 11:1311:13, 24 February 2009 diff hist +1,122 N Australia - Oceania/Australia/South Australia/Whyalla/Eyre High School/ New page: {{Coord|-33.025432000000002|137.540524|display=title}} == Eyre High School == * '''Location & Contact Information''' ** Address: Grundel St, Whyalla Norrie, SA 5608, Australia ** Telepho... current
- 11:1211:12, 24 February 2009 diff hist +1,132 N Australia - Oceania/Australia/South Australia/Underdale/Underdale High School/ New page: {{Coord|-34.92024|138.54574700000001|display=title}} == Underdale High School == * '''Location & Contact Information''' ** Address: 19 Garden Tce, Underdale, SA 5032, Australia ** Teleph... current
- 11:1011:10, 24 February 2009 diff hist +1,168 N Australia - Oceania/Australia/South Australia/Salisbury/St. Augustines Parish School/ New page: {{Coord|-34.764440999999998|138.65079299999999|display=title}} == St. Augustines Parish School == * '''Location & Contact Information''' ** Address: 25 Commercial Road, Salisbury, South Au... current
- 11:0911:09, 24 February 2009 diff hist +1,141 N Australia - Oceania/Australia/South Australia/Salisbury/Salisbury High School/ New page: {{Coord|-34.756132000000001|138.640379|display=title}} == Salisbury High School == * '''Location & Contact Information''' ** Address: 2-26 Farley Gr, Salisbury North, SA 5108, Australia ... current
- 11:0911:09, 24 February 2009 diff hist +1,137 N Australia - Oceania/Australia/South Australia/Roxby Downs/Roxby Downs Area School/ New page: {{Coord|-30.562168|136.895971|display=title}} == Roxby Downs Area School == * '''Location & Contact Information''' ** Address: 7 Richardson Pl, Roxby Downs, SA 5725, Australia ** Telepho... current
- 11:0811:08, 24 February 2009 diff hist +671 N Australia - Oceania/Australia/South Australia/Port Lincoln/Stolt Sea Farm/ New page: {{Coord|-34.750250000000001|135.84312|display=title}} == Stolt Sea Farm == * '''Location & Contact Information''' ** Address: 17 Freezers Road, Port Lincoln, South Australia, Australia ** ... current
- 11:0711:07, 24 February 2009 diff hist +1,128 N Australia - Oceania/Australia/South Australia/Port Lincoln/Port Lincoln High/ New page: {{Coord|-34.724542999999997|135.85500200000001|display=title}} == Port Lincoln High == * '''Location & Contact Information''' ** Address: Port Lincoln, SA 5606, Australia ** Telephone Nu... current
- 11:0611:06, 24 February 2009 diff hist +1,114 N Australia - Oceania/Australia/South Australia/Pooraka/Pooraka Primary School/ New page: {{Coord|0|0|display=title}} == Pooraka Primary School == * '''Location & Contact Information''' ** Address: 11 South Terrrace, Pooraka, South Australia, Australia ** Telephone Number: *... current
- 11:0511:05, 24 February 2009 diff hist +1,162 N Australia - Oceania/Australia/South Australia/Parafield/Strathmont Girls Technical High School/ New page: {{Coord|-34.7712|138.598615|display=title}} == Strathmont Girls Technical High School == * '''Location & Contact Information''' ** Address: 26 Lovelock, Parafield, South Australia, Austral... current
- 11:0511:05, 24 February 2009 diff hist +1,156 N Australia - Oceania/Australia/South Australia/Adelaide/Para Hills High School/ New page: {{Coord|-34.797051000000003|138.64464699999999|display=title}} == Para Hills High School == * '''Location & Contact Information''' ** Address: 60-94 Beafield Rd, Para Hills West, SA 5096, ...
- 11:0311:03, 24 February 2009 diff hist +1,526 N Australia - Oceania/Australia/South Australia/North Adelaide/St. Dominic's Priory College/ New page: {{Coord|-34.909291000000003|138.58593300000001|display=title}} == St. Dominic's Priory College == * '''Location & Contact Information''' ** Address: 139 Molesworth Street, North Adelaide, ... current
- 11:0311:03, 24 February 2009 diff hist +1,130 N Australia - Oceania/Australia/South Australia/Nairne/Nairne Primary School/ New page: {{Coord|-35.036343000000002|138.91266400000001|display=title}} == Nairne Primary School == * '''Location & Contact Information''' ** Address: PO Box 105, Nairne, SA 5252, Australia ** Te... current
- 11:0211:02, 24 February 2009 diff hist +1,153 N Australia - Oceania/Australia/South Australia/Murray Bridge/Murray Bridge High School/ New page: {{Coord|-35.132674000000002|139.284267|display=title}} == Murray Bridge High School == * '''Location & Contact Information''' ** Address: 5 Lohmann St, Murray Bridge, SA 5253, Australia ... current
- 11:0111:01, 24 February 2009 diff hist +1,123 N Australia - Oceania/Australia/South Australia/Mount Gambier/Grant High School/ New page: {{Coord|-37.846730999999998|140.794344|display=title}} == Grant High School == * '''Location & Contact Information''' ** Address: Mount Gambier, SA 5290, Australia ** Telephone Number: ... current
- 11:0111:01, 24 February 2009 diff hist +1,508 N Australia - Oceania/Australia/South Australia/Mount Barker/Mount Barker High School/ New page: {{Coord|-35.074178000000003|138.85893899999999|display=title}} == Mount Barker High School == * '''Location & Contact Information''' ** Address: 2 Wellington Road, Mount Barker, South Aust... current
- 11:0011:00, 24 February 2009 diff hist +1,148 N Australia - Oceania/Australia/South Australia/Morphett Vale/Wirreanda High School/ New page: {{Coord|-35.127718999999999|138.534165|display=title}} == Wirreanda High School == * '''Location & Contact Information''' ** Address: 105 Richards Dr, Morphett Vale, SA 5162, Australia *... current
- 10:5910:59, 24 February 2009 diff hist +1,150 N Australia - Oceania/Australia/South Australia/Morphett Vale/Morphett Vale High School/ New page: {{Coord|-35.108104000000004|138.516741|display=title}} == Morphett Vale High School == * '''Location & Contact Information''' ** Address: Garema Dr, Morphett Vale, SA 5162, Australia ** ... current
- 10:5610:56, 24 February 2009 diff hist +1,103 N Australia - Oceania/Australia/South Australia/Loxton/Loxton High School/ New page: {{Coord|-34.451214|140.56977800000001|display=title}} == Loxton High School == * '''Location & Contact Information''' ** Address: Loxton, SA 5333, Australia ** Telephone Number: ** Off... current
- 10:5610:56, 24 February 2009 diff hist +651 N Australia - Oceania/Australia/South Australia/Lonsdale/Scotco/ New page: {{Coord|-35.113793000000001|138.49929800000001|display=title}} == Scotco == * '''Location & Contact Information''' ** Address: 12 Heath Street, Lonsdale, South Australia, Australia ** Tele... current
- 10:5510:55, 24 February 2009 diff hist +1,102 N Australia - Oceania/Australia/South Australia/Kadina/Woolworths/ New page: {{Coord|-33.964345999999999|137.714664|display=title}} == Woolworths == * '''Location & Contact Information''' ** Address: 1 Forster St, Kadina, SA 5554, Australia ** Telephone Number: ... current