User contributions for ALUMNI.net
Results for ALUMNI.net talk block log uploads logs
A user with 22,845 edits. Account created on 9 September 2008.
10 March 2009
- 07:4407:44, 10 March 2009 diff hist +640 N Australia - Oceania/New Zealand/Nelson/Nelson/Hotel Monaco/ New page: {{Coord|-41.305321999999997|173.22063299999999|display=title}} == Hotel Monaco == * '''Location & Contact Information''' ** Address: 8 Point Road Monaco, Nelson, Nelson, New Zealand ** Tel... current
- 07:4307:43, 10 March 2009 diff hist +1,136 N Australia - Oceania/New Zealand/Nelson/Nelson/Nelson College for Girls/ New page: {{Coord|-41.270175999999999|173.28402700000001|display=title}} == Nelson College for Girls == * '''Location & Contact Information''' ** Address: Trafalgar Street, Nelson, Nelson 7010, New ... current
- 07:3807:38, 10 March 2009 diff hist +1,490 N Australia - Oceania/New Zealand/Marlborough/Blenheim/Marlborough Girls' College/ New page: {{Coord|-41.504111999999999|173.94458|display=title}} == Marlborough Girls' College == * '''Location & Contact Information''' ** Address: 21 McLauchlan Street, Blenheim, Marlborough, New Z... current
- 07:3507:35, 10 March 2009 diff hist +651 N Australia - Oceania/New Zealand/Manawatu/Palmerston North/Helisupport Limited/ New page: {{Coord|0|0|display=title}} == Helisupport Limited == * '''Location & Contact Information''' ** Address: 19 Parnell Hgts, Palmerston North, Manawatu, New Zealand ** Telephone Number: ** ... current
- 07:3407:34, 10 March 2009 diff hist +1,167 N Australia - Oceania/New Zealand/Manawatu/Palmerston North/International Pacific College/ New page: {{Coord|-40.387697000000003|175.639522|display=title}} == International Pacific College == * '''Location & Contact Information''' ** Address: 57 Aokautere Drive, Palmerston North, 4410, Ne... current
- 07:2507:25, 10 March 2009 diff hist +676 N Australia - Oceania/New Zealand/Hawkes Bay/Napier/Chubb Systems amd Services/ New page: {{Coord|-39.505898999999999|176.87765999999999|display=title}} == Chubb Systems amd Services == * '''Location & Contact Information''' ** Address: 33 Niven Street, Napier, Hawkes Bay, New ... current
- 07:2107:21, 10 March 2009 diff hist +681 N Australia - Oceania/New Zealand/Hawkes Bay/Hastings/Te Taiwhenua O Heretaunga/ New page: {{Coord|-39.622349999999997|176.81535299999999|display=title}} == Te Taiwhenua O Heretaunga == * '''Location & Contact Information''' ** Address: 821 Orchard Road, Hastings, Hawkes Bay, Ne... current
- 05:0205:02, 10 March 2009 diff hist +1,132 N Australia - Oceania/New Zealand/Gisborne/Gisborne/Lytton High School/ New page: {{Coord|-38.644801999999999|177.98774700000001|display=title}} == Lytton High School == * '''Location & Contact Information''' ** Address: Nelson Road, Riverdale, Gisborne 4010, New Zealan... current
- 04:4004:40, 10 March 2009 diff hist +1,127 N Australia - Oceania/New Zealand/Dunedin/Dunedin North Intermediate School/ New page: {{Coord|-45.853580999999998|170.521353|display=title}} == Dunedin North Intermediate School == * '''Location & Contact Information''' ** Address: 34 North Road, Dunedin, Dunedin, New Zeala... current
- 04:1704:17, 10 March 2009 diff hist +1,454 N Australia - Oceania/New Zealand/Canterbury/Hanmer Springs/Huntington High/ New page: {{Coord|0|0|display=title}} == Huntington High == * '''Location & Contact Information''' ** Address: 488 Locomotion St, Hanmer Springs, Canterbury, New Zealand ** Telephone Number: * '''H... current
- 04:1504:15, 10 March 2009 diff hist +1,536 N Australia - Oceania/New Zealand/Canterbury/Christchurch/Villa Maria College (HS)/ New page: {{Coord|-43.528747000000003|172.56817799999999|display=title}} == Villa Maria College (HS) == * '''Location & Contact Information''' ** Address: 21 Peer St, Upper Riccarton, Christchurch, ... current
- 04:1304:13, 10 March 2009 diff hist +1,454 N Australia - Oceania/New Zealand/Canterbury/Christchurch/Papanui High School/ New page: {{Coord|0|0|display=title}} == Papanui High School == * '''Location & Contact Information''' ** Address: 30 Landons Road, Christchurch, Canterbury, New Zealand ** Telephone Number: * '''H... current
- 04:1204:12, 10 March 2009 diff hist +1,513 N Australia - Oceania/New Zealand/Canterbury/Christchurch/International Language Academies/ New page: {{Coord|-43.521999999999998|172.64405600000001|display=title}} == International Language Academies == * '''Location & Contact Information''' ** Address: 21 Melrose st, Christchurch, Canter... current
- 04:1104:11, 10 March 2009 diff hist +1,183 N Australia - Oceania/New Zealand/Canterbury/Christchurch/Hillmorton High School/ New page: {{Coord|-43.558235000000003|172.59248400000001|display=title}} == Hillmorton High School == * '''Location & Contact Information''' ** Address: Hillmorton High School Tankerville Road Barri... current
- 04:1104:11, 10 March 2009 diff hist +1,516 N Australia - Oceania/New Zealand/Canterbury/Christchurch/Christchurch Rudolf Steiner School/ New page: {{Coord|-43.560012999999998|172.659122|display=title}} == Christchurch Rudolf Steiner School == * '''Location & Contact Information''' ** Address: 19 Ombersley Terrace, Christchurch, Cante... current
- 04:0904:09, 10 March 2009 diff hist +1,202 N Australia - Oceania/New Zealand/Canterbury/Christchurch/University of Canterbury/ New page: {{Coord|-43.522086999999999|172.58282299999999|display=title}} == University of Canterbury == * '''Location & Contact Information''' ** Address: HIT Lab NZ, Old Maths Building, University ... current
- 04:0904:09, 10 March 2009 diff hist +1,166 N Australia - Oceania/New Zealand/Canterbury/Christchurch/Christchurch Polytechnic/ New page: {{Coord|-43.538468999999999|172.64332300000001|display=title}} == Christchurch Polytechnic == * '''Location & Contact Information''' ** Address: 60 Madras Street, Christchurch, Canterbury ...
- 04:0404:04, 10 March 2009 diff hist +1,142 N Australia - Oceania/New Zealand/Bay of Plenty/Whakatane/Trident High School/ New page: {{Coord|-37.975226999999997|176.978745|display=title}} == Trident High School == * '''Location & Contact Information''' ** Address: Arawa Road, Whakatane, Bay Of Plenty 3120, New Zealand ... current
- 04:0204:02, 10 March 2009 diff hist +692 N Australia - Oceania/New Zealand/Bay of Plenty/Tauranga/Virtual Tours - Western Bay/ New page: {{Coord|-37.663455999999996|176.14396600000001|display=title}} == Virtual Tours - Western Bay == * '''Location & Contact Information''' ** Address: 864 Beach Road, Tauranga, Bay of Plenty,... current
- 04:0104:01, 10 March 2009 diff hist +1,163 N Australia - Oceania/New Zealand/Bay of Plenty/Tauranga/Tauranga Boys College/ New page: {{Coord|-37.701819999999998|176.15570700000001|display=title}} == Tauranga Boys College == * '''Location & Contact Information''' ** Address: 664 Cameron Road, Tauranga South, Bay Of Plent... current
- 03:5903:59, 10 March 2009 diff hist +1,177 N Australia - Oceania/New Zealand/Bay of Plenty/Rotorua/Rotorua District Council/ New page: {{Coord|-38.135869999999997|176.25383199999999|display=title}} == Rotorua District Council == * '''Location & Contact Information''' ** Address: Civic Centre, 1061 Haupapa Street, Rotorua,... current
- 03:5903:59, 10 March 2009 diff hist +1,165 N Australia - Oceania/New Zealand/Bay of Plenty/Rotorua/Western Heights High School/ New page: {{Coord|-38.119971999999997|176.22152700000001|display=title}} == Western Heights High School == * '''Location & Contact Information''' ** Address: Old Quarry Road, Rotorua, Bay Of Plenty ... current
- 03:5803:58, 10 March 2009 diff hist +1,151 N Australia - Oceania/New Zealand/Bay of Plenty/Rotorua/Rotorua Girls High School/ New page: {{Coord|-38.147835000000001|176.23835800000001|display=title}} == Rotorua Girls High School == * '''Location & Contact Information''' ** Address: Rotorua Girls High School @-38.147835,176.... current
- 03:5603:56, 10 March 2009 diff hist +1,140 N Australia - Oceania/New Zealand/Bay of Plenty/Opotiki/Opotiki College/ New page: {{Coord|-38.006236999999999|177.28710899999999|display=title}} == Opotiki College == * '''Location & Contact Information''' ** Address: St John Street, Opotiki, Bay Of Plenty 3122, New Zea... current
- 03:5503:55, 10 March 2009 diff hist +1,175 N Australia - Oceania/New Zealand/Bay of Plenty/Mount Maunganui/Mount Maunganui College/ New page: {{Coord|-37.661926000000001|176.20713799999999|display=title}} == Mount Maunganui College == * '''Location & Contact Information''' ** Address: Maunganui Road, Mount Maunganui, Tauranga 31... current
- 03:4803:48, 10 March 2009 diff hist +1,136 N Australia - Oceania/New Zealand/Bay of Plenty/Kawerau/Kawerau College/ New page: {{Coord|-38.087048000000003|176.70903000000001|display=title}} == Kawerau College == * '''Location & Contact Information''' ** Address: River Road, Kawerau, Bay Of Plenty 3127, New Zealand... current
- 02:4102:41, 10 March 2009 diff hist +1,122 N Australia - Oceania/New Zealand/Auckland/Auckland/Waitemata Health/ New page: {{Coord|-36.787042|174.75826799999999|display=title}} == Waitemata Health == * '''Location & Contact Information''' ** Address: 44 Taharoto Road, Milford, Auckland 0622, New Zealand ** T... current
- 02:4002:40, 10 March 2009 diff hist +722 N Australia - Oceania/New Zealand/Auckland/Auckland/Snaf (Nz) International Limited/ New page: {{Coord|-36.920020000000001|174.92824100000001|display=title}} == Snaf (Nz) International Limited == * '''Location & Contact Information''' ** Address: 17 The Mews, Howick, Auckland, Auckl... current
- 02:3602:36, 10 March 2009 diff hist +681 N Australia - Oceania/New Zealand/Auckland/Auckland/Auckland District Health Board/ New page: {{Coord|-36.878836999999997|174.77577299999999|display=title}} == Auckland District Health Board == * '''Location & Contact Information''' ** Address: 2 Owens Road, Auckland, Auckland, New... current
- 02:3502:35, 10 March 2009 diff hist +1,489 N Australia - Oceania/New Zealand/Auckland/Auckland/St. Pauls College, Ponsonby/ New page: {{Coord|-36.854460000000003|174.73759200000001|display=title}} == St. Pauls College, Ponsonby == * '''Location & Contact Information''' ** Address: 183 Richmond Road, Auckland, Auckland, N... current
- 02:3302:33, 10 March 2009 diff hist +1,120 N Australia - Oceania/New Zealand/Auckland/Auckland/Selwyn College/ New page: {{Coord|-36.858241999999997|174.83667|display=title}} == Selwyn College == * '''Location & Contact Information''' ** Address: Kohimarama Road, Kohimarama, Auckland 1071, New Zealand ** T... current
- 02:3302:33, 10 March 2009 diff hist +1,145 N Australia - Oceania/New Zealand/Auckland/Auckland/Sacred Heart College/ New page: {{Coord|-36.867966000000003|174.87200799999999|display=title}} == Sacred Heart College == * '''Location & Contact Information''' ** Address: 250 West Tamaki Road, Glendowie, Auckland 1071,... current
- 02:3102:31, 10 March 2009 diff hist +1,134 N Australia - Oceania/New Zealand/Auckland/Auckland/Onehunga High School/ New page: {{Coord|-36.919862000000002|174.770938|display=title}} == Onehunga High School == * '''Location & Contact Information''' ** Address: 24 Pleasant Street, Onehunga, Auckland 1061, New Zealan... current
- 02:3002:30, 10 March 2009 diff hist +1,126 N Australia - Oceania/New Zealand/Auckland/Auckland/Glendowie College/ New page: {{Coord|-36.862507000000001|174.868134|display=title}} == Glendowie College == * '''Location & Contact Information''' ** Address: Crossfield Road, Glendowie, Auckland 1071, New Zealand *... current
- 02:2902:29, 10 March 2009 diff hist +1,496 N Australia - Oceania/New Zealand/Auckland/Auckland/Auckland International College/ New page: {{Coord|-36.855820999999999|174.76537099999999|display=title}} == Auckland International College == * '''Location & Contact Information''' ** Address: 85 Airedale Street, Auckland, Aucklan... current
- 02:2602:26, 10 March 2009 diff hist +1,134 N Australia - Oceania/New Zealand/Auckland/Auckland/New Zealand College of Massage/ New page: {{Coord|0|0|display=title}} == New Zealand College of Massage == * '''Location & Contact Information''' ** Address: 98 Carlton Gore Road New Market, Auckland, Auckland, New Zealand ** Tel... current
- 02:2502:25, 10 March 2009 diff hist +1,178 N Australia - Oceania/New Zealand/Auckland/Auckland/Auckland University of Technology/ New page: {{Coord|-36.852924999999999|174.76750200000001|display=title}} == Auckland University of Technology == * '''Location & Contact Information''' ** Address: WB, Level 1, 55 Wellesley Street, ... current
- 02:1902:19, 10 March 2009 diff hist +1,131 N Australia - Oceania/New Zealand/Auckland/Albany/University of Auckland/ New page: {{Coord|-36.737127999999998|174.68883199999999|display=title}} == University of Auckland == * '''Location & Contact Information''' ** Address: 4-3 Crewe Close, Albany, Auckland, New Zealan... current
- 02:1802:18, 10 March 2009 diff hist +1,138 N Australia - Oceania/New Zealand/Auckland/Albany/Massey University/ New page: {{Coord|-36.734771000000002|174.694177|display=title}} == Massey University == * '''Location & Contact Information''' ** Address: Massey University Albany Campus, Brookfield, Auckland 0632... current
8 March 2009
- 11:4511:45, 8 March 2009 diff hist +1,091 N Europe/United Kingdom/Wales/Pwllheli/Period Pine/ New page: {{Coord|52.880397000000002|-4.4723360000000003|display=title}} == Period Pine == * '''Location & Contact Information''' ** Address: Units 1-3, Bron Y Berth, Penrhos, Pwllheli, LL53 7HL, UK... current
- 11:4511:45, 8 March 2009 diff hist +1,100 N Europe/United Kingdom/Wales/Pwllheli/Ysgol Glan-Y-Mor/ New page: {{Coord|52.881951000000001|-4.4237869999999999|display=title}} == Ysgol Glan-Y-Mor == * '''Location & Contact Information''' ** Address: Cardiff Rd, Pwllheli, Gwynedd, LL53 5NU, United Kin... current
- 11:4111:41, 8 March 2009 diff hist +1,113 N Europe/United Kingdom/Wales/Prestatyn/Prestatyn High School/ New page: {{Coord|53.326546999999998|-3.4068640000000001|display=title}} == Prestatyn High School == * '''Location & Contact Information''' ** Address: 2 Princes Av, Prestatyn, Clwyd, LL19 8RS, Unit... current
- 11:3511:35, 8 March 2009 diff hist +1,136 N Europe/United Kingdom/Wales/Port Talbot/Sandfields Comprehensive/ New page: {{Coord|51.605797000000003|-3.8165529999999999|display=title}} == Sandfields Comprehensive == * '''Location & Contact Information''' ** Address: Southdown View, Port Talbot, West Glamorgan... current
- 11:3411:34, 8 March 2009 diff hist +1,135 N Europe/United Kingdom/Wales/Port Talbot/Glan Afan Comprehensive School/ New page: {{Coord|51.59543|-3.7824840000000002|display=title}} == Glan Afan Comprehensive School == * '''Location & Contact Information''' ** Address: Station Road, Port Talbot, Neath Port Talbot, S... current
- 11:2911:29, 8 March 2009 diff hist +1,123 N Europe/United Kingdom/Wales/Pontyclun/Y Pant Comprehensive/ New page: {{Coord|51.531654000000003|-3.379626|display=title}} == Y Pant Comprehensive == * '''Location & Contact Information''' ** Address: Cowbridge Rd, Talbot Green, Pontyclun, Mid Glamorgan, CF7... current
- 11:2611:26, 8 March 2009 diff hist +1,161 N Europe/United Kingdom/Wales/Pontardawe/Cwmtawe Comprehensive School/ New page: {{Coord|51.717613999999998|-3.8500719999999999|display=title}} == Cwmtawe Comprehensive School == * '''Location & Contact Information''' ** Address: Parc Ynysderw, Ynysderw Rd, Pontardawe,... current
- 11:2511:25, 8 March 2009 diff hist +1,101 N Europe/United Kingdom/Wales/Pentraeth/Ocean Computer Systems/ New page: {{Coord|53.281632000000002|-4.215916|display=title}} == Ocean Computer Systems == * '''Location & Contact Information''' ** Address: The Sq, Pentraeth, Gwynedd, LL75 8AZ, United Kingdom ... current
- 11:2411:24, 8 March 2009 diff hist +1,089 N Europe/United Kingdom/Wales/Pencoed/Pencoed College/ New page: {{Coord|51.526950999999997|-3.492137|display=title}} == Pencoed College == * '''Location & Contact Information''' ** Address: Pencoed, Bridgend, Mid Glamorgan, CF35 5LG, United Kingdom *... current
- 11:2111:21, 8 March 2009 diff hist +1,100 N Europe/United Kingdom/Wales/Newtown/Newtown High School/ New page: {{Coord|52.507784999999998|-3.3216049999999999|display=title}} == Newtown High School == * '''Location & Contact Information''' ** Address: Dolfor Rd, Newtown, Powys, SY16 1JE, United King... current
- 11:2111:21, 8 March 2009 diff hist +1,086 N Europe/United Kingdom/Wales/Newtown/Coleg Powys/ New page: {{Coord|52.505211000000003|-3.3386849999999999|display=title}} == Coleg Powys == * '''Location & Contact Information''' ** Address: Llanidloes Road, Newtown, Powys, SY16, United Kingdom ... current